2026 ANNUAL SMALLCAPPIX STOCK CHALLENGE LEADERBOARD

2026 Annual SmallCapPix Stock Challenge

With a virtual portfolio of £10,000 pit your trading and investing skills against other retail investors. You can pick up to 10 stocks and allocate any amount you wish from the £10,000 to each stock

Challenge Type: UK Listed Stocks - Long Selling Portfolio  (Terms & Conditions)

Maximum Number of Stocks: 10

Budget: GBP 10,000.00

Duration: 13 Dec 2025-31 Dec 2026

Entry Closes: 19 Jan 2026

Entry Fee: Free!

Leaderboard


Data Updated: 20 Jul 2026 19:03

Number of Entrants: 45

Pos. Username Book Cost Book Gain % Gain
1  -   SLDSELEC   10,000.00 152,773.45 1527.73
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Mosman Oil & Gas Ltd 0.036 2,000.00 2.688 147,333.33 7366.67
MAST Energy Developments PLC 4.09 2,000.00 1.2 -1,413.20 -70.66
Great Western Mining Corp PLC 1.225 2,000.00 2.95 2,816.33 140.82
Bezant Resources PLC 0.1128 2,000.00 0.131 322.70 16.13
Amigo Holdings PLC 0.7 2,000.00 2 3,714.29 185.71
2  -   samfree 10,000.00 5,750.00 57.50
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
United Oil and Gas PLC 0.12 10,000.00 0.189 5,750.00 57.50
3  -   dcarn   10,000.00 5,242.39 52.42
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Eco Atlantic Oil & Gas Ltd 29.2 2,000.00 57.8 1,958.90 97.95
Corcel Plc 0.38 2,000.00 0.38 0.00 0.00
Blencowe Resources 7.4 1,500.00 6.85 -111.49 -7.43
Arrow Exploration Corp. 13.5 1,500.00 25.25 1,305.56 87.04
Altona Rare Earths Plc 1.225 2,000.00 2.2 1,591.84 79.59
Afentra plc 41.4 1,000.00 62 497.58 49.76
4  -   FatElvis 6,000.00 5,055.24 84.25
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
United Oil and Gas PLC 0.115 1,000.00 0.189 643.48 64.35
RUA Life Sciences plc 12.75 5,000.00 24 4,411.76 88.24
5  -   nutter1 10,000.00 4,599.14 45.99
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
United Oil and Gas PLC 0.12 5,000.00 0.189 2,875.00 57.50
Orcadian Energy 14.5 5,000.00 19.5 1,724.14 34.48
6  -   markomorow 10,000.00 2,198.42 21.98
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
EnergyPathways Ltd 4.15 2,000.00 7.55 1,638.55 81.93
East Star Resources Plc 3.375 2,000.00 4.3 548.15 27.41
Blencowe Resources 7.4 2,000.00 6.85 -148.65 -7.43
Bezant Resources PLC 0.1168 2,000.00 0.131 243.15 12.16
Asiamet Resources Ltd 1.74 1,000.00 1.525 -123.56 -12.36
AFC Energy PLC 10.3 1,000.00 10.72 40.78 4.08
7  -   Daicaprice1   10,000.00 2,082.66 20.83
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Tern Plc 0.737 6,000.00 1.175 3,565.81 59.43
B90 Holdings PLC 4.45 4,000.00 2.8 -1,483.15 -37.08
8  -   Barren Wuffett 10,000.00 1,163.58 11.64
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Shell plc 2739 1,500.00 3220 263.42 17.56
GlaxoSmithKline PLC 1880.5 2,500.00 1882 1.99 0.08
Diageo PLC 1691.5 1,000.00 1577 -67.69 -6.77
Coca-Cola HBC AG 3904 1,000.00 4898 254.61 25.46
BP p.l.c. 443.5 1,500.00 521.9 265.16 17.68
abrdn plc 209.6 2,500.00 247 446.09 17.84
9  -   ASUNCION 10,000.00 1,133.29 11.33
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
S4 Capital PLC 16.1 2,500.00 35.4 2,996.89 119.88
Helium One Global Ltd 0.465 2,500.00 0.41 -295.70 -11.83
Fiinu Plc 8.375 2,500.00 3.75 -1,380.60 -55.22
Essentra PLC 96.1 2,500.00 88.9 -187.30 -7.49
10  -   Sponge   10,000.00 888.72 8.89
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
United Oil and Gas PLC 0.12 2,500.00 0.189 1,437.50 57.50
Sylvania Platinum Ltd 106.9 1,000.00 85 -204.86 -20.49
Reach plc 54.4 1,000.00 58.3 71.69 7.17
Ecora Resources PLC 113.81 3,000.00 126 321.33 10.71
Audioboom Group PLC 670 2,500.00 472.5 -736.94 -29.48
11  -   RegardedTrader 10,000.00 650.98 6.51
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Rolls-Royce Holdings plc 1275 10,000.00 1358 650.98 6.51
12   Jam4U   8,000.00 541.80 6.77
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Upland Resources Ltd 2.8 2,000.00 2.9 71.43 3.57
Tharisa PLC 121.3 2,000.00 113.5 -128.61 -6.43
EnergyPathways Ltd 4.5 2,000.00 7.55 1,355.56 67.78
Audioboom Group PLC 760 2,000.00 472.5 -756.58 -37.83
13   oilpix 10,000.00 501.50 5.02
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Europa Oil & Gas 1.85 2,000.00 1.8 -54.05 -2.70
Ecora Resources PLC 115.5579 7,000.00 126 632.54 9.04
BP PLC 152.22 1,000.00 140.5 -76.99 -7.70
14   Baz9707   10,000.00 500.00 5.00
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Chesterfield Resources PLC 1 10,000.00 1.05 500.00 5.00
15   TopTrader 10,000.00 427.26 4.27
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Victoria PLC 37 2,500.00 63.1 1,763.51 70.54
Central Asia Metals PLC 184.8392 5,000.00 140.6 -1,196.69 -23.93
Blencowe Resources 7.255 2,500.00 6.85 -139.56 -5.58
16  -   Woody   5,000.00 178.57 3.57
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Upland Resources Ltd 2.8 5,000.00 2.9 178.57 3.57
17  -   AIMRanger 10,000.00 -190.73 -1.91
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Serica Energy PLC 179.2 2,000.00 242.8 709.82 35.49
Oxford BioDynamics PLC 0.2444 3,000.00 0.13 -1,404.26 -46.81
Goldstone Resources 0.5602 3,000.00 0.75 1,016.42 33.88
Central Asia Metals PLC 189.0693 2,000.00 140.6 -512.71 -25.64
18  -   metalmickey 10,000.00 -226.76 -2.27
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Shield Therapeutics PLC 10.3 5,000.00 6.2 -1,990.29 -39.81
Scancell Holdings PLC 9.98 5,000.00 13.5 1,763.53 35.27
19   Martin   10,000.00 -440.00 -4.40
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Tharisa PLC 121.5 1,215.00 113.5 -80.00 -6.58
Sovereign Metals Limited 29.4 1,470.00 26.75 -132.50 -9.01
Rockfire Resources PLC 0.14 930.00 0.105 -232.50 -25.00
Metals Exploration plc 15.25 915.00 13.05 -132.00 -14.43
Greatland Gold PLC 525 1,575.00 529.5 13.50 0.86
Golden Metal Resources PLC 148 1,480.00 160 120.00 8.11
Amaroq Minerals Ltd. 97.25 972.50 89.6 -76.50 -7.87
Alkemy Capital 288.5 1,442.50 304.5 80.00 5.55
20   Warriors 10,000.00 -475.11 -4.75
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Pan African Resources PLC 119.6 2,000.00 88.55 -519.23 -25.96
Jet2 plc 1398 2,000.00 1463 92.99 4.65
Ilika PLC 37 2,000.00 28.75 -445.95 -22.30
Beeks Financial Cloud Group PLC 221.5 2,000.00 195 -239.28 -11.96
Animalcare Group PLC 253 2,000.00 333.5 636.36 31.82
21   MonickerX   10,000.00 -598.00 -5.98
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Sovereign Metals Limited 28.5 1,300.00 26.75 -79.82 -6.14
Ironveld Plc 0.0435 1,000.00 0.025 -425.29 -42.53
Insig AI Plc 20 1,200.00 15 -300.00 -25.00
Firering Strategic Minerals 1.3 1,000.00 0.95 -269.23 -26.92
EnergyPathways Ltd 4.15 1,200.00 7.55 983.13 81.93
ECR Minerals plc 0.3 1,400.00 0.2 -466.67 -33.33
Blencowe Resources 7.4 1,500.00 6.85 -111.49 -7.43
AFC Energy PLC 10.2 1,400.00 10.72 71.37 5.10
22   Clarets 10,000.00 -643.22 -6.43
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
United Oil and Gas PLC 0.1375 1,000.00 0.189 374.55 37.45
Orosur Mining Inc 23.5 2,000.00 15.3 -697.87 -34.89
Neo Energy Metals Plc 1 3,000.00 0.95 -150.00 -5.00
East Star Resources Plc 3.4 2,000.00 4.3 529.41 26.47
Alien Metals Ltd 0.1307 2,000.00 0.085 -699.31 -34.97
23   kello rover 2,000.00 -729.64 -36.48
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
ECO Buildings Group Limited 15.35 2,000.00 9.75 -729.64 -36.48
24  -   Donald Pond   10,000.00 -785.30 -7.85
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Phoenix Copper Limited 2.25 2,000.00 0.44 -1,608.89 -80.44
Mineral & Financial Investments Ltd 42.5 3,000.00 40 -176.47 -5.88
Emmerson PLC 2.3 2,000.00 1.9 -347.83 -17.39
East Star Resources Plc 3.65 1,000.00 4.3 178.08 17.81
Anglo Asian Mining PLC 265 2,000.00 420 1,169.81 58.49
25   Bentrades 10,000.00 -816.73 -8.17
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Sylvania Platinum Ltd 107.001 2,000.00 85 -411.23 -20.56
Poolbeg Pharma PLC 3.902 2,000.00 6.16 1,157.36 57.87
Gemfields Group Ltd 5.89 2,000.00 2.75 -1,066.21 -53.31
Empire Metals Ltd 37.8 2,000.00 38.3 26.46 1.32
Central Asia Metals PLC 190.4 2,000.00 140.6 -523.11 -26.16
26   Sea of Green 10,000.00 -947.08 -9.47
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Rolls-Royce Holdings plc 1273.5 4,000.00 1358 265.41 6.64
Lloyds Banking Group PLC 101.8 1,500.00 110.95 134.82 8.99
Future PLC 509 500.00 303 -202.36 -40.47
Future PLC 514 2,000.00 303 -821.01 -41.05
Avon Rubber PLC 1988 2,000.00 1666 -323.94 -16.20
27   Wolf-of-Woolston 10,000.00 -967.61 -9.68
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Rolls-Royce Holdings plc 1229 2,000.00 1358 209.93 10.50
Mkango Resources Ltd 45.8 3,500.00 38 -596.07 -17.03
ImmuPharma PLC 6.4202 1,500.00 3.8 -612.18 -40.81
BAE Systems plc 1856 3,000.00 1875 30.71 1.02
28   jfk888 10,000.00 -1,179.87 -11.80
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
ImmuPharma PLC 7.11 5,000.00 3.8 -2,327.71 -46.55
Avacta Group Plc 54.8973 5,000.00 67.5 1,147.84 22.96
29   ShipwreckSheep 10,000.00 -1,182.80 -11.83
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Cobra Resources PLC 4.65 10,000.00 4.1 -1,182.80 -11.83
30  -   teenanto   10,000.00 -1,539.79 -15.40
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Red Rock Resources PLC 0.024 1,000.00 0.019 -208.33 -20.83
Premier African Minerals Ltd 0.032 1,000.00 0.018 -437.50 -43.75
PipeHawk plc 1.8 5,000.00 2.25 1,250.00 25.00
MobilityOne Limited 1.9 1,000.00 0.0675 -964.47 -96.45
GENinCode plc 1.95 2,000.00 0.8 -1,179.49 -58.97
31   Oliver Paley 10,000.00 -1,578.30 -15.78
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
LS 1x Tesla Tracker ETC 811 10,000.00 683 -1,578.30 -15.78
32  -   Smudgedan   10,000.00 -1,968.87 -19.69
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Westminster Group PLC 0.77 2,500.00 0.0085 -2,472.40 -98.90
Tower Resources plc 0.028 2,500.00 0.017 -982.14 -39.29
Andrada Mining 3.315 5,000.00 4.3 1,485.67 29.71
33  -   Inspir8tion8   10,000.00 -2,465.37 -24.65
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
ValiRx plc 0.335 2,500.00 0.165 -1,268.66 -50.75
Oriole Resources PLC 0.3 2,500.00 0.355 458.33 18.33
Nuformix PLC 0.255 2,500.00 0.1585 -946.08 -37.84
Great Southern Copper PLC 3.35 2,500.00 2.4 -708.96 -28.36
34  -   jackery4444 10,000.00 -2,562.21 -25.62
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Leverage Shares 3x Long South Korea ETC 761.875 2,000.00 1768.5 2,642.49 132.12
Leverage Shares 3x Long ARK Innovation ETC 3120 2,000.00 1885 -791.67 -39.58
GraniteShares 3x Long Uber Daily ETP 2000 2,000.00 1010 -990.00 -49.50
GraniteShares 3x Long Palantir Daily ETC 86200 2,000.00 15750 -1,634.57 -81.73
GraniteShares 3x Long Coinbase Daily ETP 78 2,000.00 8.25 -1,788.46 -89.42
35  -   W.O.S.   10,000.00 -2,818.56 -28.19
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Mkango Resources Ltd 50.5 2,500.00 38 -618.81 -24.75
ECO Buildings Group Limited 16.8 5,000.00 9.75 -2,098.21 -41.96
Blencowe Resources 7.14 2,500.00 6.85 -101.54 -4.06
36  -   stocksguru 10,000.00 -3,942.31 -39.42
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Audioboom Group PLC 780 10,000.00 472.5 -3,942.31 -39.42
37  -   DougalR 10,000.00 -4,090.91 -40.91
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
ECO Buildings Group Limited 16.5 10,000.00 9.75 -4,090.91 -40.91
38   Wrexham F C 10,000.00 -4,137.93 -41.38
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Tower Resources plc 0.029 10,000.00 0.017 -4,137.93 -41.38
39   Jimzi 10,000.00 -4,218.75 -42.19
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Caerus Mineral Resources Plc 3.2 10,000.00 1.85 -4,218.75 -42.19
40  -   dynamo 10,000.00 -4,347.83 -43.48
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Oxford BioDynamics PLC 0.23 10,000.00 0.13 -4,347.83 -43.48


Stock Challenge Chat


Contribute to SmallCapPix

Submit your own Research and we may publish it

Have you written your own research on a company or would you like to?

Would you like to share it with the Small Cap investing community?

If so, we welcome submissions for consideration to SmallCapPix

Find out More

Enter your email address to receive content as it's produced.