2026 ANNUAL SMALLCAPPIX STOCK CHALLENGE LEADERBOARD

2026 Annual SmallCapPix Stock Challenge

With a virtual portfolio of £10,000 pit your trading and investing skills against other retail investors. You can pick up to 10 stocks and allocate any amount you wish from the £10,000 to each stock

Challenge Type: UK Listed Stocks - Long Selling Portfolio  (Terms & Conditions)

Maximum Number of Stocks: 10

Budget: GBP 10,000.00

Duration: 13 Dec 2025-31 Dec 2026

Entry Closes: 19 Jan 2026

Entry Fee: Free!

Leaderboard


Data Updated: 26 Feb 2026 19:03

Number of Entrants: 45

Pos. Username Book Cost Book Gain % Gain
1  -   dcarn   10,000.00 5,752.57 57.53
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Eco Atlantic Oil & Gas Ltd 29.2 2,000.00 46 1,150.68 57.53
Corcel Plc 0.38 2,000.00 0.41 157.89 7.89
Blencowe Resources 7.4 1,500.00 11.55 841.22 56.08
Arrow Exploration Corp. 13.5 1,500.00 16.5 333.33 22.22
Altona Rare Earths Plc 1.225 2,000.00 3.05 2,979.59 148.98
Afentra plc 41.4 1,000.00 53.4 289.86 28.99
2  -   SLDSELEC   10,000.00 5,693.99 56.94
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Mosman Oil & Gas Ltd 0.036 2,000.00 0.0346 -77.78 -3.89
MAST Energy Developments PLC 4.09 2,000.00 2.115 -965.77 -48.29
Great Western Mining Corp PLC 1.225 2,000.00 1.68 742.86 37.14
Bezant Resources PLC 0.1128 2,000.00 0.1125 -5.32 -0.27
Amigo Holdings PLC 0.7 2,000.00 2.8 6,000.00 300.00
3  -   samfree 10,000.00 4,833.33 48.33
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
United Oil and Gas PLC 0.12 10,000.00 0.178 4,833.33 48.33
4  -   Martin   10,000.00 4,253.23 42.53
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Tharisa PLC 121.5 1,215.00 133.5 120.00 9.88
Sovereign Metals Limited 29.4 1,470.00 48 930.00 63.27
Rockfire Resources PLC 0.14 930.00 0.22 531.43 57.14
Metals Exploration plc 15.25 915.00 15.9 39.00 4.26
Greatland Gold PLC 525 1,575.00 702.6 532.80 33.83
Golden Metal Resources PLC 148 1,480.00 256 1,080.00 72.97
Amaroq Minerals Ltd. 97.25 972.50 121 237.50 24.42
Alkemy Capital 288.5 1,442.50 445 782.50 54.25
5  -   nutter1 10,000.00 3,106.33 31.06
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
United Oil and Gas PLC 0.12 5,000.00 0.178 2,416.67 48.33
Orcadian Energy 14.5 5,000.00 16.5 689.66 13.79
6   markomorow 10,000.00 2,923.99 29.24
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
EnergyPathways Ltd 4.15 2,000.00 7.15 1,445.78 72.29
East Star Resources Plc 3.375 2,000.00 3.82 263.70 13.19
Blencowe Resources 7.4 2,000.00 11.55 1,121.62 56.08
Bezant Resources PLC 0.1168 2,000.00 0.1125 -73.63 -3.68
Asiamet Resources Ltd 1.74 1,000.00 1.675 -37.36 -3.74
AFC Energy PLC 10.3 1,000.00 12.4 203.88 20.39
7   AIMRanger 10,000.00 2,773.72 27.74
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Serica Energy PLC 179.2 2,000.00 240.5 684.15 34.21
Oxford BioDynamics PLC 0.2444 3,000.00 0.27 314.24 10.47
Goldstone Resources 0.5602 3,000.00 0.8 1,284.18 42.81
Central Asia Metals PLC 189.0693 2,000.00 235.5 491.15 24.56
8   teenanto   10,000.00 2,607.21 26.07
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Red Rock Resources PLC 0.024 1,000.00 0.0235 -20.83 -2.08
Premier African Minerals Ltd 0.032 1,000.00 0.0195 -390.63 -39.06
PipeHawk plc 1.8 5,000.00 2.5 1,944.44 38.89
MobilityOne Limited 1.9 1,000.00 5.5 1,894.74 189.47
GENinCode plc 1.95 2,000.00 1.15 -820.51 -41.03
9  -   Sponge   10,000.00 2,179.31 21.79
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
United Oil and Gas PLC 0.12 2,500.00 0.178 1,208.33 48.33
Sylvania Platinum Ltd 106.9 1,000.00 125 169.32 16.93
Reach plc 54.4 1,000.00 71.2 308.82 30.88
Ecora Resources PLC 113.81 3,000.00 141 716.72 23.89
Audioboom Group PLC 670 2,500.00 610 -223.88 -8.96
10  -   TopTrader 10,000.00 2,073.38 20.73
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Victoria PLC 37 2,500.00 25.5 -777.03 -31.08
Central Asia Metals PLC 184.8392 5,000.00 235.5 1,370.40 27.41
Blencowe Resources 7.255 2,500.00 11.55 1,480.01 59.20
11   Wolf-of-Woolston 10,000.00 1,926.57 19.27
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Rolls-Royce Holdings plc 1229 2,000.00 1352.5 200.98 10.05
Mkango Resources Ltd 45.8 3,500.00 57 855.90 24.45
ImmuPharma PLC 6.4202 1,500.00 8.33 446.20 29.75
BAE Systems plc 1856 3,000.00 2118 423.49 14.12
12   dynamo 10,000.00 1,739.13 17.39
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Oxford BioDynamics PLC 0.23 10,000.00 0.27 1,739.13 17.39
13   jfk888 10,000.00 1,641.48 16.41
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
ImmuPharma PLC 7.11 5,000.00 8.33 857.95 17.16
Avacta Group Plc 54.8973 5,000.00 63.5 783.53 15.67
14   W.O.S.   10,000.00 1,627.80 16.28
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Mkango Resources Ltd 50.5 2,500.00 57 321.78 12.87
ECO Buildings Group Limited 16.8 5,000.00 16 -238.10 -4.76
Blencowe Resources 7.14 2,500.00 11.55 1,544.12 61.76
15   metalmickey 10,000.00 1,617.90 16.18
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Shield Therapeutics PLC 10.3 5,000.00 10 -145.63 -2.91
Scancell Holdings PLC 9.98 5,000.00 13.5 1,763.53 35.27
16   MonickerX   10,000.00 1,475.99 14.76
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Sovereign Metals Limited 28.5 1,300.00 48 889.47 68.42
Ironveld Plc 0.0435 1,000.00 0.0004 -990.80 -99.08
Insig AI Plc 20 1,200.00 15.5 -270.00 -22.50
Firering Strategic Minerals 1.3 1,000.00 1.3 0.00 0.00
EnergyPathways Ltd 4.15 1,200.00 7.15 867.47 72.29
ECR Minerals plc 0.3 1,400.00 0.265 -163.33 -11.67
Blencowe Resources 7.4 1,500.00 11.55 841.22 56.08
AFC Energy PLC 10.2 1,400.00 12.4 301.96 21.57
17   jackery4444 10,000.00 1,327.00 13.27
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Leverage Shares 3x Long South Korea ETC 761.875 2,000.00 2833.5 5,438.23 271.91
Leverage Shares 3x Long ARK Innovation ETC 3120 2,000.00 2210 -583.33 -29.17
GraniteShares 3x Long Uber Daily ETP 2000 2,000.00 1350 -650.00 -32.50
GraniteShares 3x Long Palantir Daily ETC 86200 2,000.00 24050 -1,442.00 -72.10
GraniteShares 3x Long Coinbase Daily ETP 78 2,000.00 22 -1,435.90 -71.79
18   ASUNCION 10,000.00 1,281.36 12.81
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
S4 Capital PLC 16.1 2,500.00 20.5 683.23 27.33
Helium One Global Ltd 0.465 2,500.00 0.58 618.28 24.73
Fiinu Plc 8.375 2,500.00 7.375 -298.51 -11.94
Essentra PLC 96.1 2,500.00 106.8 278.36 11.13
19   Jam4U   8,000.00 1,234.19 15.43
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Upland Resources Ltd 2.8 2,000.00 3.15 250.00 12.50
Tharisa PLC 121.3 2,000.00 133.5 201.15 10.06
EnergyPathways Ltd 4.5 2,000.00 7.15 1,177.78 58.89
Audioboom Group PLC 760 2,000.00 610 -394.74 -19.74
20   oilpix 10,000.00 1,205.55 12.06
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Europa Oil & Gas 1.85 2,000.00 1.55 -324.32 -16.22
Ecora Resources PLC 115.5579 7,000.00 141 1,541.17 22.02
BP PLC 152.22 1,000.00 150.5 -11.30 -1.13
21   FatElvis 6,000.00 939.99 15.67
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
United Oil and Gas PLC 0.115 1,000.00 0.178 547.83 54.78
RUA Life Sciences plc 12.75 5,000.00 13.75 392.16 7.84
22   Barren Wuffett 10,000.00 874.02 8.74
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Shell plc 2739 1,500.00 3024 156.08 10.41
GlaxoSmithKline PLC 1880.5 2,500.00 2167 380.88 15.24
Diageo PLC 1691.5 1,000.00 1586 -62.37 -6.24
Coca-Cola HBC AG 3904 1,000.00 4768 221.31 22.13
BP p.l.c. 443.5 1,500.00 474.3 104.17 6.94
abrdn plc 209.6 2,500.00 215.8 73.95 2.96
23  -   Bentrades 10,000.00 681.60 6.82
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Sylvania Platinum Ltd 107.001 2,000.00 125 336.43 16.82
Poolbeg Pharma PLC 3.902 2,000.00 4.55 332.14 16.61
Gemfields Group Ltd 5.89 2,000.00 5.25 -217.32 -10.87
Empire Metals Ltd 37.8 2,000.00 33.2 -243.39 -12.17
Central Asia Metals PLC 190.4 2,000.00 235.5 473.74 23.69
24   Woody   5,000.00 625.00 12.50
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Upland Resources Ltd 2.8 5,000.00 3.15 625.00 12.50
25   RegardedTrader 10,000.00 607.84 6.08
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Rolls-Royce Holdings plc 1275 10,000.00 1352.5 607.84 6.08
26   Warriors 10,000.00 538.59 5.39
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Pan African Resources PLC 119.6 2,000.00 179 993.31 49.67
Jet2 plc 1398 2,000.00 1286 -160.23 -8.01
Ilika PLC 37 2,000.00 28 -486.49 -24.32
Beeks Financial Cloud Group PLC 221.5 2,000.00 216.5 -45.15 -2.26
Animalcare Group PLC 253 2,000.00 283 237.15 11.86
27   Donald Pond   10,000.00 384.23 3.84
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Phoenix Copper Limited 2.25 2,000.00 1.15 -977.78 -48.89
Mineral & Financial Investments Ltd 42.5 3,000.00 53 741.18 24.71
Emmerson PLC 2.3 2,000.00 2.7 347.83 17.39
East Star Resources Plc 3.65 1,000.00 3.82 46.58 4.66
Anglo Asian Mining PLC 265 2,000.00 295 226.42 11.32
28  -   ShipwreckSheep 10,000.00 215.05 2.15
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Cobra Resources PLC 4.65 10,000.00 4.75 215.05 2.15
29  -   kello rover 2,000.00 84.69 4.23
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
ECO Buildings Group Limited 15.35 2,000.00 16 84.69 4.23
30  -   Baz9707   10,000.00 0.00 0.00
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Chesterfield Resources PLC 1 10,000.00 1 0.00 0.00
31  -   choppington84   10,000.00 -53.48 -0.53
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
WisdomTree DAX 30 3x Daily Leveraged 45200 2,000.00 49470 188.94 9.45
ECO Buildings Group Limited 16.5 8,000.00 16 -242.42 -3.03
32   Sea of Green 10,000.00 -299.30 -2.99
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Rolls-Royce Holdings plc 1273.5 4,000.00 1352.5 248.14 6.20
Lloyds Banking Group PLC 101.8 1,500.00 104.9 45.68 3.05
Future PLC 509 500.00 420.6 -86.84 -17.37
Future PLC 514 2,000.00 420.6 -363.42 -18.17
Avon Rubber PLC 1988 2,000.00 1846 -142.86 -7.14
33   DougalR 10,000.00 -303.03 -3.03
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
ECO Buildings Group Limited 16.5 10,000.00 16 -303.03 -3.03
34   BigBiteNow   10,000.00 -409.21 -4.09
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Huddled Group PLC 1.955 10,000.00 1.875 -409.21 -4.09
35   Inspir8tion8   10,000.00 -438.83 -4.39
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
ValiRx plc 0.335 2,500.00 0.33 -37.31 -1.49
Oriole Resources PLC 0.3 2,500.00 0.32 166.67 6.67
Nuformix PLC 0.255 2,500.00 0.245 -98.04 -3.92
Great Southern Copper PLC 3.35 2,500.00 2.72 -470.15 -18.81
36  -   Rebs438 10,000.00 -714.29 -7.14
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Sabien Technology Group Plc 7 10,000.00 6.5 -714.29 -7.14
37  -   Oliver Paley 10,000.00 -826.14 -8.26
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
LS 1x Tesla Tracker ETC 811 10,000.00 744 -826.14 -8.26
38   Jimzi 10,000.00 -1,093.75 -10.94
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Caerus Mineral Resources Plc 3.2 10,000.00 2.85 -1,093.75 -10.94
39   Shares_Saq   10,000.00 -1,120.37 -11.20
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
United Oil and Gas PLC 0.12 750.00 0.178 362.50 48.33
Savannah Energy PLC 7.05 1,500.00 9.25 468.09 31.21
Phoenix Copper Limited 3.05 4,000.00 1.15 -2,491.80 -62.30
Ferro-Alloy Resources Limited 6.35 750.00 9 312.99 41.73
Eurasia Mining Plc 4.05 1,500.00 3.55 -185.19 -12.35
Aminex PLC 1.725 1,500.00 2.2 413.04 27.54
40   Wrexham F C 10,000.00 -1,206.90 -12.07
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Tower Resources plc 0.029 10,000.00 0.0255 -1,206.90 -12.07


Stock Challenge Chat


Contribute to SmallCapPix

Submit your own Research and we may publish it

Have you written your own research on a company or would you like to?

Would you like to share it with the Small Cap investing community?

If so, we welcome submissions for consideration to SmallCapPix

Find out More

Enter your email address to receive content as it's produced.