2026 ANNUAL SMALLCAPPIX STOCK CHALLENGE LEADERBOARD

2026 Annual SmallCapPix Stock Challenge

With a virtual portfolio of £10,000 pit your trading and investing skills against other retail investors. You can pick up to 10 stocks and allocate any amount you wish from the £10,000 to each stock

Challenge Type: UK Listed Stocks - Long Selling Portfolio  (Terms & Conditions)

Maximum Number of Stocks: 10

Budget: GBP 10,000.00

Duration: 13 Dec 2025-31 Dec 2026

Entry Closes: 19 Jan 2026

Entry Fee: Free!

Leaderboard


Data Updated: 04 Sep 2026 19:03

Number of Entrants: 45

Pos. Username Book Cost Book Gain % Gain
1  -   SLDSELEC   10,000.00 123,091.37 1230.91
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Mosman Oil & Gas Ltd 0.036 2,000.00 2.1 114,666.67 5733.33
MAST Energy Developments PLC 4.09 2,000.00 1.2 -1,413.20 -70.66
Great Western Mining Corp PLC 1.225 2,000.00 3.5 3,714.29 185.71
Bezant Resources PLC 0.1128 2,000.00 0.152 695.04 34.75
Amigo Holdings PLC 0.7 2,000.00 2.6 5,428.57 271.43
2  -   FatElvis 6,000.00 6,458.65 107.64
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
United Oil and Gas PLC 0.115 1,000.00 0.17 478.26 47.83
RUA Life Sciences plc 12.75 5,000.00 28 5,980.39 119.61
3  -   dcarn   10,000.00 5,410.86 54.11
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Eco Atlantic Oil & Gas Ltd 29.2 2,000.00 45.8 1,136.99 56.85
Corcel Plc 0.38 2,000.00 0.405 131.58 6.58
Blencowe Resources 7.4 1,500.00 8.46 214.86 14.32
Arrow Exploration Corp. 13.5 1,500.00 29.6 1,788.89 119.26
Altona Rare Earths Plc 1.225 2,000.00 2.02 1,297.96 64.90
Afentra plc 41.4 1,000.00 76.2 840.58 84.06
4   markomorow 10,000.00 4,420.52 44.21
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
EnergyPathways Ltd 4.15 2,000.00 6.7 1,228.92 61.45
East Star Resources Plc 3.375 2,000.00 7.3 2,325.93 116.30
Blencowe Resources 7.4 2,000.00 8.46 286.49 14.32
Bezant Resources PLC 0.1168 2,000.00 0.152 602.74 30.14
Asiamet Resources Ltd 1.74 1,000.00 1.65 -51.72 -5.17
AFC Energy PLC 10.3 1,000.00 10.59 28.16 2.82
5   samfree 10,000.00 4,166.67 41.67
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
United Oil and Gas PLC 0.12 10,000.00 0.17 4,166.67 41.67
6   ASUNCION 10,000.00 3,826.52 38.27
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
S4 Capital PLC 16.1 2,500.00 49.6 5,201.86 208.07
Helium One Global Ltd 0.465 2,500.00 0.38 -456.99 -18.28
Fiinu Plc 8.375 2,500.00 4 -1,305.97 -52.24
Essentra PLC 96.1 2,500.00 111 387.62 15.50
7   nutter1 10,000.00 3,290.23 32.90
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
United Oil and Gas PLC 0.12 5,000.00 0.17 2,083.33 41.67
Orcadian Energy 14.5 5,000.00 18 1,206.90 24.14
8  -   oilpix 10,000.00 3,172.47 31.72
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Europa Oil & Gas 1.85 2,000.00 1.685 -178.38 -8.92
Ecora Resources PLC 115.5579 7,000.00 172.2 3,431.13 49.02
BP PLC 152.22 1,000.00 140 -80.28 -8.03
9  -   Daicaprice1   10,000.00 3,050.24 30.50
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Tern Plc 0.737 6,000.00 1.2 3,769.34 62.82
B90 Holdings PLC 4.45 4,000.00 3.65 -719.10 -17.98
10   RegardedTrader 10,000.00 1,681.57 16.82
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Rolls-Royce Holdings plc 1275 10,000.00 1489.4 1,681.57 16.82
11   Sponge   10,000.00 1,576.32 15.76
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
United Oil and Gas PLC 0.12 2,500.00 0.17 1,041.67 41.67
Sylvania Platinum Ltd 106.9 1,000.00 91.5 -144.06 -14.41
Reach plc 54.4 1,000.00 42.1 -226.10 -22.61
Ecora Resources PLC 113.81 3,000.00 172.2 1,539.14 51.30
Audioboom Group PLC 670 2,500.00 500 -634.33 -25.37
12   TopTrader 10,000.00 1,514.01 15.14
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Victoria PLC 37 2,500.00 56 1,283.78 51.35
Central Asia Metals PLC 184.8392 5,000.00 178 -185.00 -3.70
Blencowe Resources 7.255 2,500.00 8.46 415.23 16.61
13  -   Barren Wuffett 10,000.00 1,285.27 12.85
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Shell plc 2739 1,500.00 3437 382.26 25.48
GlaxoSmithKline PLC 1880.5 2,500.00 1846.5 -45.20 -1.81
Diageo PLC 1691.5 1,000.00 1657 -20.40 -2.04
Coca-Cola HBC AG 3904 1,000.00 4534 161.37 16.14
BP p.l.c. 443.5 1,500.00 539.7 325.37 21.69
abrdn plc 209.6 2,500.00 250 481.87 19.27
14   Smudgedan   10,000.00 1,274.57 12.75
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Westminster Group PLC 0.77 2,500.00 0.0085 -2,472.40 -98.90
Tower Resources plc 0.028 2,500.00 0.0165 -1,026.79 -41.07
Andrada Mining 3.315 5,000.00 6.48 4,773.76 95.48
15  -   Bentrades 10,000.00 1,021.74 10.22
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Sylvania Platinum Ltd 107.001 2,000.00 91.5 -289.74 -14.49
Poolbeg Pharma PLC 3.902 2,000.00 8.25 2,228.60 111.43
Gemfields Group Ltd 5.89 2,000.00 3.3 -879.46 -43.97
Empire Metals Ltd 37.8 2,000.00 39.55 92.59 4.63
Central Asia Metals PLC 190.4 2,000.00 178 -130.25 -6.51
16   Clarets 10,000.00 879.17 8.79
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
United Oil and Gas PLC 0.1375 1,000.00 0.17 236.36 23.64
Orosur Mining Inc 23.5 2,000.00 14.94 -728.51 -36.43
Neo Energy Metals Plc 1 3,000.00 0.9 -300.00 -10.00
East Star Resources Plc 3.4 2,000.00 7.3 2,294.12 114.71
Alien Metals Ltd 0.1307 2,000.00 0.09 -622.80 -31.14
17  -   Jam4U   8,000.00 531.77 6.65
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Upland Resources Ltd 2.8 2,000.00 3.025 160.71 8.04
Tharisa PLC 121.3 2,000.00 126 77.49 3.87
EnergyPathways Ltd 4.5 2,000.00 6.7 977.78 48.89
Audioboom Group PLC 760 2,000.00 500 -684.21 -34.21
18   Warriors 10,000.00 468.22 4.68
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Pan African Resources PLC 119.6 2,000.00 136.8 287.63 14.38
Jet2 plc 1398 2,000.00 1534 194.56 9.73
Ilika PLC 37 2,000.00 25 -648.65 -32.43
Beeks Financial Cloud Group PLC 221.5 2,000.00 220 -13.54 -0.68
Animalcare Group PLC 253 2,000.00 335 648.22 32.41
19  -   Woody   5,000.00 401.79 8.04
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Upland Resources Ltd 2.8 5,000.00 3.025 401.79 8.04
20   Martin   10,000.00 344.93 3.45
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Tharisa PLC 121.5 1,215.00 126 45.00 3.70
Sovereign Metals Limited 29.4 1,470.00 27.25 -107.50 -7.31
Rockfire Resources PLC 0.14 930.00 0.115 -166.07 -17.86
Metals Exploration plc 15.25 915.00 16.85 96.00 10.49
Greatland Gold PLC 525 1,575.00 620 285.00 18.10
Golden Metal Resources PLC 148 1,480.00 163.5 155.00 10.47
Amaroq Minerals Ltd. 97.25 972.50 108 107.50 11.05
Alkemy Capital 288.5 1,442.50 274.5 -70.00 -4.85
21  -   Donald Pond   10,000.00 307.49 3.07
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Phoenix Copper Limited 2.25 2,000.00 0.6 -1,466.67 -73.33
Mineral & Financial Investments Ltd 42.5 3,000.00 44.5 141.18 4.71
Emmerson PLC 2.3 2,000.00 1.7 -521.74 -26.09
East Star Resources Plc 3.65 1,000.00 7.3 1,000.00 100.00
Anglo Asian Mining PLC 265 2,000.00 418 1,154.72 57.74
22  -   Sea of Green 10,000.00 -369.24 -3.69
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Rolls-Royce Holdings plc 1273.5 4,000.00 1489.4 678.13 16.95
Lloyds Banking Group PLC 101.8 1,500.00 112.6 159.14 10.61
Future PLC 509 500.00 296.8 -208.45 -41.69
Future PLC 514 2,000.00 296.8 -845.14 -42.26
Avon Rubber PLC 1988 2,000.00 1836 -152.92 -7.65
23   Wolf-of-Woolston 10,000.00 -439.50 -4.40
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Rolls-Royce Holdings plc 1229 2,000.00 1489.4 423.76 21.19
Mkango Resources Ltd 45.8 3,500.00 41 -366.81 -10.48
ImmuPharma PLC 6.4202 1,500.00 3.6 -658.90 -43.93
BAE Systems plc 1856 3,000.00 1956.5 162.45 5.41
24   kello rover 2,000.00 -560.26 -28.01
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
ECO Buildings Group Limited 15.35 2,000.00 11.05 -560.26 -28.01
25  -   MonickerX   10,000.00 -848.79 -8.49
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Sovereign Metals Limited 28.5 1,300.00 27.25 -57.02 -4.39
Ironveld Plc 0.0435 1,000.00 0.024 -448.28 -44.83
Insig AI Plc 20 1,200.00 12.5 -450.00 -37.50
Firering Strategic Minerals 1.3 1,000.00 0.95 -269.23 -26.92
EnergyPathways Ltd 4.15 1,200.00 6.7 737.35 61.45
ECR Minerals plc 0.3 1,400.00 0.165 -630.00 -45.00
Blencowe Resources 7.4 1,500.00 8.46 214.86 14.32
AFC Energy PLC 10.2 1,400.00 10.59 53.53 3.82
26   jackery4444 10,000.00 -963.78 -9.64
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Leverage Shares 3x Long South Korea ETC 761.875 2,000.00 2098 3,507.47 175.37
Leverage Shares 3x Long ARK Innovation ETC 3120 2,000.00 2570 -352.56 -17.63
GraniteShares 3x Long Uber Daily ETP 2000 2,000.00 1020 -980.00 -49.00
GraniteShares 3x Long Palantir Daily ETC 86200 2,000.00 26900 -1,375.87 -68.79
GraniteShares 3x Long Coinbase Daily ETP 78 2,000.00 9.25 -1,762.82 -88.14
27  -   AIMRanger 10,000.00 -994.42 -9.94
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Serica Energy PLC 179.2 2,000.00 259.8 899.55 44.98
Oxford BioDynamics PLC 0.2444 3,000.00 0.115 -1,588.38 -52.95
Goldstone Resources 0.5602 3,000.00 0.525 -188.50 -6.28
Central Asia Metals PLC 189.0693 2,000.00 178 -117.09 -5.85
28   Baz9707   10,000.00 -1,000.00 -10.00
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Chesterfield Resources PLC 1 10,000.00 0.9 -1,000.00 -10.00
29   ShipwreckSheep 10,000.00 -1,182.80 -11.83
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Cobra Resources PLC 4.65 10,000.00 4.1 -1,182.80 -11.83
30   jfk888 10,000.00 -1,320.51 -13.21
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
ImmuPharma PLC 7.11 5,000.00 3.6 -2,468.35 -49.37
Avacta Group Plc 54.8973 5,000.00 67.5 1,147.84 22.96
31   W.O.S.   10,000.00 -1,719.43 -17.19
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Mkango Resources Ltd 50.5 2,500.00 41 -470.30 -18.81
ECO Buildings Group Limited 16.8 5,000.00 11.05 -1,711.31 -34.23
Blencowe Resources 7.14 2,500.00 8.46 462.18 18.49
32   Oliver Paley 10,000.00 -2,120.84 -21.21
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
LS 1x Tesla Tracker ETC 811 10,000.00 639 -2,120.84 -21.21
33  -   teenanto   10,000.00 -2,392.71 -23.93
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Red Rock Resources PLC 0.024 1,000.00 0.023 -41.67 -4.17
Premier African Minerals Ltd 0.032 1,000.00 0.0091 -715.63 -71.56
PipeHawk plc 1.8 5,000.00 1.9 277.78 5.56
MobilityOne Limited 1.9 1,000.00 0.0675 -964.47 -96.45
GENinCode plc 1.95 2,000.00 1.025 -948.72 -47.44
34  -   metalmickey 10,000.00 -2,540.52 -25.41
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Shield Therapeutics PLC 10.3 5,000.00 5.5 -2,330.10 -46.60
Scancell Holdings PLC 9.98 5,000.00 9.56 -210.42 -4.21
35  -   Inspir8tion8   10,000.00 -2,897.90 -28.98
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
ValiRx plc 0.335 2,500.00 0.14 -1,455.22 -58.21
Oriole Resources PLC 0.3 2,500.00 0.325 208.33 8.33
Nuformix PLC 0.255 2,500.00 0.165 -882.35 -35.29
Great Southern Copper PLC 3.35 2,500.00 2.32 -768.66 -30.75
36  -   Jimzi 10,000.00 -3,281.25 -32.81
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Caerus Mineral Resources Plc 3.2 10,000.00 2.15 -3,281.25 -32.81
37  -   DougalR 10,000.00 -3,303.03 -33.03
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
ECO Buildings Group Limited 16.5 10,000.00 11.05 -3,303.03 -33.03
38  -   stocksguru 10,000.00 -3,589.74 -35.90
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Audioboom Group PLC 780 10,000.00 500 -3,589.74 -35.90
39   Wrexham F C 10,000.00 -4,310.34 -43.10
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Tower Resources plc 0.029 10,000.00 0.0165 -4,310.34 -43.10
40   choppington84   10,000.00 -4,534.68 -45.35
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
WisdomTree DAX 30 3x Daily Leveraged 45200 2,000.00 2435 -1,892.26 -94.61
ECO Buildings Group Limited 16.5 8,000.00 11.05 -2,642.42 -33.03


Stock Challenge Chat


Contribute to SmallCapPix

Submit your own Research and we may publish it

Have you written your own research on a company or would you like to?

Would you like to share it with the Small Cap investing community?

If so, we welcome submissions for consideration to SmallCapPix

Find out More

Enter your email address to receive content as it's produced.