2026 ANNUAL SMALLCAPPIX STOCK CHALLENGE LEADERBOARD

2026 Annual SmallCapPix Stock Challenge

With a virtual portfolio of £10,000 pit your trading and investing skills against other retail investors. You can pick up to 10 stocks and allocate any amount you wish from the £10,000 to each stock

Challenge Type: UK Listed Stocks - Long Selling Portfolio  (Terms & Conditions)

Maximum Number of Stocks: 10

Budget: GBP 10,000.00

Duration: 13 Dec 2025-31 Dec 2026

Entry Closes: 19 Jan 2026

Entry Fee: Free!

Leaderboard


Data Updated: 09 Jan 2026 19:03

Number of Entrants: 42

Pos. Username Book Cost Book Gain % Gain
1   Baz9707   10,000.00 4,000.00 40.00
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Chesterfield Resources PLC 1 10,000.00 1.4 4,000.00 40.00
2   teenanto   10,000.00 1,740.06 17.40
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Red Rock Resources PLC 0.024 1,000.00 0.025 41.67 4.17
Premier African Minerals Ltd 0.032 1,000.00 0.0385 203.13 20.31
PipeHawk plc 1.8 5,000.00 None 0.00 None
MobilityOne Limited 1.9 1,000.00 7 2,684.21 268.42
GENinCode plc 1.95 2,000.00 None 0.00 None
3   samfree 10,000.00 1,250.00 12.50
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
United Oil and Gas PLC 0.12 10,000.00 0.135 1,250.00 12.50
4   Inspir8tion8   10,000.00 1,223.11 12.23
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
ValiRx plc 0.335 2,500.00 0.39 410.45 16.42
Oriole Resources PLC 0.3 2,500.00 0.325 208.33 8.33
Nuformix PLC 0.255 2,500.00 0.29 343.14 13.73
Great Southern Copper PLC 3.35 2,500.00 3.7 261.19 10.45
5   Sponge   10,000.00 1,078.58 10.79
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
United Oil and Gas PLC 0.12 2,500.00 0.135 312.50 12.50
Sylvania Platinum Ltd 106.9 1,000.00 109.5 24.32 2.43
Reach plc 54.4 1,000.00 56.2 33.09 3.31
Ecora Resources PLC 113.81 3,000.00 123 242.25 8.07
Audioboom Group PLC 670 2,500.00 795 466.42 18.66
6   ASUNCION 10,000.00 1,043.61 10.44
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
S4 Capital PLC 16.1 2,500.00 21.15 784.16 31.37
Helium One Global Ltd 0.465 2,500.00 0.47 26.88 1.08
Fiinu Plc 8.375 2,500.00 9.25 261.19 10.45
Essentra PLC 96.1 2,500.00 95 -28.62 -1.14
7   nutter1 10,000.00 969.83 9.70
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
United Oil and Gas PLC 0.12 5,000.00 0.135 625.00 12.50
Orcadian Energy 14.5 5,000.00 15.5 344.83 6.90
8   Smudgedan   10,000.00 841.04 8.41
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Westminster Group PLC 0.77 2,500.00 0.85 259.74 10.39
Tower Resources plc 0.028 2,500.00 0.0275 -44.64 -1.79
Andrada Mining 3.315 5,000.00 3.73 625.94 12.52
9   SLDSELEC   10,000.00 735.84 7.36
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Mosman Oil & Gas Ltd 0.036 2,000.00 0.0417 316.67 15.83
MAST Energy Developments PLC 4.09 2,000.00 5.075 481.66 24.08
Great Western Mining Corp PLC 1.225 2,000.00 None 0.00 None
Bezant Resources PLC 0.1128 2,000.00 0.0975 -271.28 -13.56
Amigo Holdings PLC 0.7 2,000.00 0.8 285.71 14.29
10   metalmickey 10,000.00 733.36 7.33
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Shield Therapeutics PLC 10.3 5,000.00 10.5 97.09 1.94
Scancell Holdings PLC 9.98 5,000.00 11.25 636.27 12.73
11   jackery4444 10,000.00 723.39 7.23
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Leverage Shares 3x Long South Korea ETC 761.875 2,000.00 1146 1,008.37 50.42
Leverage Shares 3x Long ARK Innovation ETC 3120 2,000.00 3120 0.00 0.00
GraniteShares 3x Long Uber Daily ETP 2000 2,000.00 2250 250.00 12.50
GraniteShares 3x Long Palantir Daily ETC 86200 2,000.00 64800 -496.52 -24.83
GraniteShares 3x Long Coinbase Daily ETP 78 2,000.00 76.5 -38.46 -1.92
12   Rebs438 10,000.00 714.29 7.14
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Sabien Technology Group Plc 7 10,000.00 7.5 714.29 7.14
13   FatElvis 6,000.00 664.11 11.07
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
United Oil and Gas PLC 0.115 1,000.00 0.135 173.91 17.39
RUA Life Sciences plc 12.75 5,000.00 14 490.20 9.80
14   dynamo 10,000.00 565.22 5.65
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Oxford BioDynamics PLC 0.23 10,000.00 0.243 565.22 5.65
15   Bentrades 10,000.00 535.71 5.36
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Sylvania Platinum Ltd 107.001 2,000.00 109.5 46.71 2.34
Poolbeg Pharma PLC 3.902 2,000.00 4.35 229.63 11.48
Gemfields Group Ltd 5.89 2,000.00 5.6 -98.47 -4.92
Empire Metals Ltd 37.8 2,000.00 45 380.95 19.05
Central Asia Metals PLC 190.4 2,000.00 188.2 -23.11 -1.16
16   Donald Pond   10,000.00 505.20 5.05
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Phoenix Copper Limited 2.25 2,000.00 3 666.67 33.33
Mineral & Financial Investments Ltd 42.5 3,000.00 43.5 70.59 2.35
Emmerson PLC 2.3 2,000.00 2.1 -173.91 -8.70
East Star Resources Plc 3.65 1,000.00 3.3 -95.89 -9.59
Anglo Asian Mining PLC 265 2,000.00 270 37.74 1.89
17   oilpix 10,000.00 493.56 4.94
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Europa Oil & Gas 1.85 2,000.00 1.9 54.05 2.70
Ecora Resources PLC 115.5579 7,000.00 123 450.81 6.44
BP PLC 152.22 1,000.00 150.5 -11.30 -1.13
18   Jam4U   8,000.00 320.14 4.00
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Upland Resources Ltd 2.8 2,000.00 2.8 0.00 0.00
Tharisa PLC 121.3 2,000.00 123 28.03 1.40
EnergyPathways Ltd 4.5 2,000.00 4.95 200.00 10.00
Audioboom Group PLC 760 2,000.00 795 92.11 4.61
19   Wolf-of-Woolston 10,000.00 312.04 3.12
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Rolls-Royce Holdings plc 1229 2,000.00 1293.5 104.96 5.25
Mkango Resources Ltd 47.281 3,500.00 43 -316.90 -9.05
ImmuPharma PLC 6.4202 1,500.00 7.3 205.55 13.70
BAE Systems plc 1856 3,000.00 2053 318.43 10.61
20   MonickerX   10,000.00 297.80 2.98
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Sovereign Metals Limited 28.5 1,300.00 30.5 91.23 7.02
Ironveld Plc 0.0435 1,000.00 0.044 11.49 1.15
Insig AI Plc 20 1,200.00 18.75 -75.00 -6.25
Firering Strategic Minerals 1.3 1,000.00 1.3 0.00 0.00
EnergyPathways Ltd 4.15 1,200.00 4.95 231.33 19.28
ECR Minerals plc 0.3 1,400.00 0.275 -116.67 -8.33
Blencowe Resources 7.4 1,500.00 7.3 -20.27 -1.35
AFC Energy PLC 10.2 1,400.00 11.48 175.69 12.55
21   stocksguru 10,000.00 192.31 1.92
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Audioboom Group PLC 780 10,000.00 795 192.31 1.92
22  -   TopTrader 10,000.00 190.88 1.91
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Victoria PLC 37 2,500.00 38.25 84.46 3.38
Central Asia Metals PLC 184.8392 5,000.00 188.2 90.91 1.82
Blencowe Resources 7.255 2,500.00 7.3 15.51 0.62
23   Shares_Saq   10,000.00 180.79 1.81
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
United Oil and Gas PLC 0.12 750.00 0.135 93.75 12.50
Savannah Energy PLC 7.05 1,500.00 8.35 276.60 18.44
Phoenix Copper Limited 3.05 4,000.00 3 -65.57 -1.64
Ferro-Alloy Resources Limited 6.35 750.00 6.5 17.72 2.36
Eurasia Mining Plc 4.05 1,500.00 3.55 -185.19 -12.35
Aminex PLC 1.725 1,500.00 1.775 43.48 2.90
24   Martin   10,000.00 117.79 1.18
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Tharisa PLC 121.5 1,215.00 123 15.00 1.23
Sovereign Metals Limited 29.4 1,470.00 30.5 55.00 3.74
Rockfire Resources PLC 0.14 930.00 0.135 -33.21 -3.57
Metals Exploration plc 15.25 915.00 14.3 -57.00 -6.23
Greatland Gold PLC 525 1,575.00 569 132.00 8.38
Golden Metal Resources PLC 148 1,480.00 147 -10.00 -0.68
Amaroq Minerals Ltd. 97.25 972.50 117.1 198.50 20.41
Alkemy Capital 288.5 1,442.50 252 -182.50 -12.65
25  -   Poppytux 10,000.00 117.29 1.17
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
UK OIL & GAS PLC 0.0167 3,000.00 0.017 53.89 1.80
Nuformix PLC 0.318 2,000.00 0.29 -176.10 -8.81
Futura Medical PLC 1.248 2,000.00 1.305 91.35 4.57
Defence Holdings PLC 1.944 3,000.00 2.04 148.15 4.94
26   markomorow 10,000.00 98.15 0.98
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
EnergyPathways Ltd 4.15 2,000.00 4.95 385.54 19.28
East Star Resources Plc 3.375 2,000.00 3.3 -44.44 -2.22
Blencowe Resources 7.4 2,000.00 7.3 -27.03 -1.35
Bezant Resources PLC 0.1168 2,000.00 0.0975 -330.48 -16.52
Asiamet Resources Ltd 1.74 1,000.00 1.74 0.00 0.00
AFC Energy PLC 10.3 1,000.00 11.48 114.56 11.46
27   Woody   5,000.00 0.00 0.00
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Upland Resources Ltd 2.8 5,000.00 2.8 0.00 0.00
28   BigBiteNow   10,000.00 -25.58 -0.26
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Huddled Group PLC 1.955 10,000.00 1.95 -25.58 -0.26
29   kello rover 2,000.00 -78.18 -3.91
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
ECO Buildings Group Limited 15.35 2,000.00 14.75 -78.18 -3.91
30   RegardedTrader 10,000.00 -240.66 -2.41
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
GraniteShares 3x Long NVIDIA Daily ETP 2597 10,000.00 2534.5 -240.66 -2.41
31   dcarn   10,000.00 -307.73 -3.08
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Eco Atlantic Oil & Gas Ltd 29.2 2,000.00 28.5 -47.95 -2.40
Corcel Plc 0.38 2,000.00 0.33 -263.16 -13.16
Blencowe Resources 7.4 1,500.00 7.3 -20.27 -1.35
Arrow Exploration Corp. 13.5 1,500.00 13 -55.56 -3.70
Altona Rare Earths Plc 1.225 2,000.00 1.275 81.63 4.08
Afentra plc 41.4 1,000.00 41.3 -2.42 -0.24
32   ShipwreckSheep 10,000.00 -430.11 -4.30
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Cobra Resources PLC 4.65 10,000.00 4.45 -430.11 -4.30
33   Wrexham F C 10,000.00 -517.24 -5.17
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Tower Resources plc 0.029 10,000.00 0.0275 -517.24 -5.17
34  -   AIMRanger 10,000.00 -533.94 -5.34
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Serica Energy PLC 179.2 2,000.00 186.6 82.59 4.13
Oxford BioDynamics PLC 0.2444 3,000.00 0.243 -17.18 -0.57
Goldstone Resources 0.5602 3,000.00 0.45 -590.15 -19.67
Central Asia Metals PLC 189.0693 2,000.00 188.2 -9.20 -0.46
35  -   choppington84   10,000.00 -646.71 -6.47
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
WisdomTree DAX 30 3x Daily Leveraged 45200 2,000.00 49760 201.77 10.09
ECO Buildings Group Limited 16.5 8,000.00 14.75 -848.48 -10.61
36  -   Clarets 10,000.00 -711.56 -7.12
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
United Oil and Gas PLC 0.1375 1,000.00 0.135 -18.18 -1.82
Orosur Mining Inc 23.5 2,000.00 25 127.66 6.38
Neo Energy Metals Plc 1 3,000.00 0.775 -675.00 -22.50
East Star Resources Plc 3.4 2,000.00 3.3 -58.82 -2.94
Alien Metals Ltd 0.1307 2,000.00 0.125 -87.22 -4.36
37  -   W.O.S.   10,000.00 -925.39 -9.25
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Mkango Resources Ltd 50.5 2,500.00 43 -371.29 -14.85
ECO Buildings Group Limited 16.8 5,000.00 14.75 -610.12 -12.20
Blencowe Resources 7.14 2,500.00 7.3 56.02 2.24
38  -   DougalR 10,000.00 -1,060.61 -10.61
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
ECO Buildings Group Limited 16.5 10,000.00 14.75 -1,060.61 -10.61
39  -   Jimzi 10,000.00 -1,093.75 -10.94
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Caerus Mineral Resources Plc 3.2 10,000.00 2.85 -1,093.75 -10.94
40  -   Daicaprice1   10,000.00 -1,429.94 -14.30
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Tern Plc 0.737 6,000.00 0.6 -1,115.33 -18.59
B90 Holdings PLC 4.45 4,000.00 4.1 -314.61 -7.87


Stock Challenge Chat


Contribute to SmallCapPix

Submit your own Research and we may publish it

Have you written your own research on a company or would you like to?

Would you like to share it with the Small Cap investing community?

If so, we welcome submissions for consideration to SmallCapPix

Find out More

Enter your email address to receive content as it's produced.