2025 ANNUAL SMALLCAPPIX STOCK CHALLENGE LEADERBOARD

2025 Annual SmallCapPix Stock Challenge

With a virtual portfolio of £10,000 pit your trading and investing skills against other retail investors. You can pick up to 10 stocks and allocate any amount you wish from the £10,000 to each stock

Challenge Type: UK Listed Stocks - Long Selling Portfolio  (Terms & Conditions)

Maximum Number of Stocks: 10

Budget: GBP 10,000.00

Duration: 13 Dec 2024-31 Dec 2025

Entry Closes: 13 Jan 2025

Entry Fee: Free!

Leaderboard


Data Updated: 27 Jun 2025 19:05

Number of Entrants: 77

Pos. Username Book Cost Book Gain % Gain
1  -   rob 10,000.00 149,743.14 1497.43
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Greatland Gold PLC 7.43 3,500.00 329 151,479.81 4327.99
Glencore PLC 368.2 1,000.00 286.7 -221.35 -22.13
Empyrean Energy PLC 0.0911 1,500.00 0.0205 -1,162.46 -77.50
BP p.l.c. 389.05 2,000.00 370.4 -95.87 -4.79
BHP Group PLC 2030.966 2,000.00 1770 -256.99 -12.85
2  -   acapozio   10,000.00 124,401.32 1244.01
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Neo Energy Metals Plc 0.95 1,000.00 0.0068 -992.84 -99.28
Greatland Gold PLC 7.5 3,000.00 329 128,600.00 4286.67
Global Petroleum Limited 0.295 2,000.00 0.133 -1,098.31 -54.92
EnergyPathways Ltd 9.3 4,000.00 4.4 -2,107.53 -52.69
3  -   Martin   10,000.00 98,156.83 981.57
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Unicorn Mineral Resources Public Limited Company 7 1,000.00 4.25 -392.86 -39.29
Neo Energy Metals Plc 0.925 1,000.00 0.0068 -992.65 -99.26
Greatland Gold PLC 6.55 2,000.00 329 98,458.02 4922.90
Fulcrum Metals plc 7.5 1,500.00 4.75 -550.00 -36.67
Filtronic PLC 77.25 1,000.00 159 1,058.25 105.83
Andrada Mining 2.425 1,000.00 2.85 175.26 17.53
Alkemy Capital 137.5 1,500.00 168.5 338.18 22.55
Afentra plc 46.3 1,000.00 49.2 62.63 6.26
4  -   MBeischer   10,000.00 87,093.88 870.94
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
SolGold PLC 7.18 2,000.00 6.94 -66.85 -3.34
Power Metal Resources plc 14.5 2,000.00 12.25 -310.34 -15.52
Greatland Gold PLC 7.5 2,000.00 329 85,733.33 4286.67
Goldstone Resources 1.075 2,000.00 0.675 -744.19 -37.21
Eurasia Mining Plc 2.075 2,000.00 4.65 2,481.93 124.10
5  -   DVB78 9,999.79 51,833.80 518.35
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Synergia Energy Ltd 0.0509 890.75 0.02 -540.75 -60.71
Serinus Energy plc 1.9 950.00 0.033 -933.50 -98.26
Resolute Mining Ltd 19.8 891.00 29.6 441.00 49.49
Orosur Mining Inc 8.1 1,012.50 8.25 18.75 1.85
Greatland Gold PLC 6.3171 947.57 329 48,402.69 5108.09
Enwell Energy plc 19 1,491.00 16 -235.42 -15.79
ECR Minerals plc 0.309 927.00 0.22 -267.00 -28.80
Cel AI PLC 0.055 825.00 0.45 5,925.00 718.18
Argentex Group PLC 29.11 1,164.40 2.6 -1,060.40 -91.07
Afentra plc 45.0284 900.57 49.2 83.43 9.26
6   gamble444 10,000.00 32,813.97 328.14
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Tesco PLC 366.9 900.00 400.9 83.40 9.27
Lloyds Banking Group PLC 55.38 1,000.00 76.62 383.53 38.35
GraniteShares 3x Short Vodafone Daily Exchange Traded Commodity 1694.25 500.00 903.375 -233.40 -46.68
Glencore PLC 367.75 1,000.00 286.7 -220.39 -22.04
GlaxoSmithKline PLC 1319.5 1,000.00 1405.5 65.18 6.52
Aura Renewable Acquisitions plc 0.425 3,000.00 4 25,235.29 841.18
ASA International Group PLC 79 1,000.00 145 835.44 83.54
Adriatic Metals PLC 196.4 1,000.00 264.5 346.74 34.67
Adams PLC 3.5 100.00 3.5 0.00 0.00
88 Energy Ltd 0.0825 500.00 1.125 6,318.18 1263.64
7   teenanto   10,000.00 31,454.64 314.55
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Xeros Technology Group PLC 0.55 2,000.00 1.5 3,454.55 172.73
Versarien PLC 0.036 1,000.00 0.032 -111.11 -11.11
Red Rock Resources PLC 0.041 1,000.00 0.0275 -329.27 -32.93
Nuformix PLC 0.06 1,000.00 0.095 583.33 58.33
MAST Energy Developments PLC 0.175 5,000.00 1.15 27,857.14 557.14
8  -   Baz9707   10,000.00 23,770.83 237.71
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Mineral & Financial Investments Ltd 13 5,200.00 23.5 4,200.00 80.77
Marechale Capital Plc 1.45 3,625.00 2.15 1,750.00 48.28
capAI Plc 0.03 1,175.00 0.485 17,820.83 1516.67
9  -   Wrexham F C 10,000.00 13,297.04 132.97
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Vast Resources PLC 0.09 5,000.00 0.3575 14,861.11 297.22
Tower Resources plc 0.034 2,500.00 0.031 -220.59 -8.82
Global Petroleum Limited 0.2875 2,500.00 0.133 -1,343.48 -53.74
10  -   roger phlegm   10,000.00 8,048.97 80.49
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Filtronic PLC 90.25 4,000.00 159 3,047.09 76.18
Emmerson PLC 0.725 2,000.00 1.8 2,965.52 148.28
Anglo Asian Mining PLC 110 4,000.00 166 2,036.36 50.91
11  -   LewyPix 4,000.00 5,599.52 139.99
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
ITM Power PLC 33.46 4,000.00 80.3 5,599.52 139.99
12  -   tradinggeezer 10,000.00 4,497.34 44.97
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
KEFI Minerals PLC 0.512 1,000.00 0.515 5.86 0.59
Hochschild Mining PLC 207.5 3,000.00 251.8 640.48 21.35
Fresnillo PLC 627.5 3,000.00 1433 3,851.00 128.37
Centamin PLC 146 3,000.00 146 0.00 0.00
13   Adiewady 10,000.00 4,285.71 42.86
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Helix Exploration 17.5 10,000.00 25 4,285.71 42.86
14  -   BeeJayDoubleYou 10,000.00 4,015.83 40.16
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Vistry Group PLC 512.5 2,000.00 663.2 588.10 29.40
Ocado Group PLC 273.4 1,000.00 229.4 -160.94 -16.09
Helix Exploration 16.2 2,000.00 25 1,086.42 54.32
Helix Exploration 16.13 1,000.00 25 549.91 54.99
Helix Exploration 16.13 2,000.00 25 1,099.81 54.99
Barratt Redrow PLC 393.84 1,000.00 473.9 203.28 20.33
BAE Systems plc 1129 1,000.00 1862 649.25 64.92
15   W.O.S.   10,000.00 3,526.51 35.27
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Rome Resources 0.335 3,000.00 0.295 -358.21 -11.94
Prospex Energy PLC 6.85 1,500.00 4.7 -470.80 -31.39
Mkango Resources Ltd 8.2 5,000.00 15.375 4,375.00 87.50
Blencowe Resources 3.85 500.00 3.7 -19.48 -3.90
16  -   Gram1 4,000.00 3,228.92 80.72
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Golden Metal Resources PLC 29.88 4,000.00 54 3,228.92 80.72
17  -   Sponge   10,000.00 2,359.30 23.59
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Volution Group PLC 518 2,000.00 601 320.46 16.02
Rome Resources 0.3184 1,500.00 0.295 -110.24 -7.35
Rolls-Royce Holdings plc 574 2,000.00 954.2 1,324.74 66.24
ITM Power PLC 35.68 1,000.00 80.3 1,250.56 125.06
Ferrexpo PLC 91.9 1,000.00 48.45 -472.80 -47.28
easyJet PLC 516.8 1,000.00 532.4 30.19 3.02
Blencowe Resources 3.66 1,500.00 3.7 16.39 1.09
18   Jimzi 10,000.00 1,733.89 17.34
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
RUA Life Sciences plc 11.25 5,800.00 12.625 708.89 12.22
Mkango Resources Ltd 8.1 1,620.00 15.375 1,455.00 89.81
Caerus Mineral Resources Plc 1.44 2,580.00 1.2 -430.00 -16.67
19   Wolf-of-Woolston 10,000.00 1,693.26 16.93
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Rolls-Royce Holdings plc 568.8198 1,500.00 954.2 1,016.26 67.75
Global Balanced Fund UCITS ETF 782.55 5,000.00 765.9 -106.38 -2.13
Games Workshop Group PLC 13180 3,500.00 16130 783.38 22.38
20   dcarn   10,000.00 1,550.79 15.51
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Fusion Antibodies 6.6 1,500.00 6.3 -68.18 -4.55
Eco Atlantic Oil & Gas Ltd 11.75 2,000.00 9.25 -425.53 -21.28
Corcel Plc 0.1525 1,500.00 0.355 1,991.80 132.79
Arrow Exploration Corp. 23 1,500.00 18.75 -277.17 -18.48
Altona Rare Earths Plc 1.8 1,500.00 2.04 200.00 13.33
Afentra plc 46.2 2,000.00 49.2 129.87 6.49
21  -   KVT_16 4,231.57 1,358.83 32.11
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Vodafone Group PLC 66.5 99.78 77.54 16.56 16.60
Tesco PLC 374 374.00 400.9 26.90 7.19
Shell plc 2408 481.60 2587 35.80 7.43
Rolls-Royce Holdings plc 581 581.00 954.2 373.20 64.23
Rolls-Royce Holdings plc 582.4 1,164.40 954.2 743.34 63.84
Lloyds Banking Group PLC 54.22 189.77 76.62 78.40 41.31
Card Factory PLC 96.9 242.25 91.4 -13.75 -5.68
Aviva plc 457.6 228.85 621.2 81.82 35.75
Auto Trader Group PLC 786.8 786.80 821.2 34.40 4.37
Aston Martin Lagonda Global Holdings PLC 103.9 83.12 81.6 -17.84 -21.46
22   Oilinvestor   10,000.00 1,331.09 13.31
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Zotefoams PLC 308 1,000.00 334 84.42 8.44
Vistry Group PLC 520 1,040.00 663.2 286.40 27.54
Pharos Energy plc 26.9 1,076.00 20.4 -260.00 -24.16
Metals Exploration plc 6 1,050.00 10.95 866.25 82.50
Kistos PLC 117 994.50 175 493.00 49.57
Jadestone Energy Inc 24.9 996.00 20.75 -166.00 -16.67
Gulf Marine Services PLC 15.05 978.25 20 321.75 32.89
Gulf Keystone Petroleum Ltd 153.7 839.25 153.2 -2.73 -0.33
Arrow Exploration Corp. 25.25 1,010.00 18.75 -260.00 -25.74
Afentra plc 50.8 1,016.00 49.2 -32.00 -3.15
23   easymoney 10,000.00 1,107.44 11.07
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Shell plc 2566.5 2,000.00 2587 15.98 0.80
Rolls-Royce Holdings plc 581.4 1,000.00 954.2 641.21 64.12
Rio Tinto PLC 4698 1,000.00 4281.5 -88.65 -8.87
International Consolidated Airlines Group SA 298.9 1,000.00 339.3 135.16 13.52
HSBC Holdings PLC 782.3 500.00 884.3 65.19 13.04
BP p.l.c. 407.95 1,500.00 370.4 -138.07 -9.20
Barclays PLC 265.85 1,000.00 338.55 273.46 27.35
BAE Systems plc 1153 500.00 1862 307.46 61.49
AstraZeneca PLC 10988 1,500.00 10224 -104.30 -6.95
24   Jxp101 10,000.00 951.61 9.52
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Victoria PLC 62 10,000.00 67.9 951.61 9.52
25   Rexspark 10,000.00 712.48 7.12
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Fusion Antibodies 6.45 4,000.00 6.3 -93.02 -2.33
Critical Metals Plc 1.075 3,000.00 0.875 -558.14 -18.60
200998 35.75 3,000.00 52 1,363.64 45.45
26   oilpix 10,000.00 675.65 6.76
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
United Oil and Gas PLC 0.1 1,000.00 0.189 890.00 89.00
Tower Resources plc 0.0261 1,000.00 0.031 187.74 18.77
Serica Energy PLC 135 2,000.00 152.4 257.78 12.89
Orcadian Energy 12 2,000.00 10.8 -200.00 -10.00
Eco Atlantic Oil & Gas Ltd 11.04 2,000.00 9.25 -324.28 -16.21
Deltic Energy Plc 5.9 2,000.00 5.5 -135.59 -6.78
27   JohnM_AIM   10,000.00 616.39 6.16
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Yellow Cake PLC 518.5 2,000.00 537 71.36 3.57
MS INTERNATIONAL PLC 935 1,750.00 1360 795.45 45.45
Leverage Shares 2x Alibaba ETC 68.231 1,500.00 95 588.49 39.23
Firering Strategic Minerals 3.9 1,250.00 2.4 -480.77 -38.46
Avation PLC 149 2,000.00 155 80.54 4.03
Arrow Exploration Corp. 26.5 1,500.00 18.75 -438.68 -29.25
28   Woody   10,000.00 454.55 4.55
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Upland Resources Ltd 1.1 10,000.00 1.15 454.55 4.55
29   Racman 10,000.00 437.86 4.38
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Tower Resources plc 0.04 2,000.00 0.031 -450.00 -22.50
Mkango Resources Ltd 10.375 2,000.00 15.375 963.86 48.19
Gulf Keystone Petroleum Ltd 153.7 4,000.00 153.2 -13.01 -0.33
Afentra plc 50.8 2,000.00 49.2 -62.99 -3.15
30   Ray Sellars 1,000.00 422.58 42.26
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Lloyds Banking Group PLC 53.86 1,000.00 76.62 422.58 42.26
31   Kinell 10,000.00 396.82 3.97
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Orosur Mining Inc 6.75 5,000.00 8.25 1,111.11 22.22
Mosman Oil & Gas Ltd 0.028 5,000.00 0.024 -714.29 -14.29
32   SpaceRobot   10,000.00 348.74 3.49
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Afentra plc 47.542 10,000.00 49.2 348.74 3.49
33   henrymcivor   10,000.00 328.73 3.29
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Upland Resources Ltd 1.1 7,500.00 1.15 340.91 4.55
Roquefort Therapeutics plc 3.65 1,000.00 1.25 -657.53 -65.75
Rockhopper Exploration PLC 34.4 1,500.00 49.2 645.35 43.02
34   TopTrader 10,000.00 229.94 2.30
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Victoria PLC 61.28 3,000.00 67.9 324.09 10.80
BP p.l.c. 375.45 7,000.00 370.4 -94.15 -1.35
35  -   Turtle 10,000.00 216.35 2.16
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Ondo InsurTech Plc 36 5,000.00 21.25 -2,048.61 -40.97
Concurrent Technologies Plc 134.55 5,000.00 195.5 2,264.96 45.30
36  -   stocksguru 10,000.00 201.74 2.02
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Volution Group PLC 565 1,000.00 601 63.72 6.37
Oxford Instruments PLC 2121.9875 1,000.00 1938 -86.71 -8.67
Greggs PLC 2830.797 2,000.00 1954 -619.47 -30.97
Games Workshop Group PLC 14112.332 2,000.00 16130 285.94 14.30
Auto Trader Group PLC 826.2 2,000.00 821.2 -12.10 -0.61
Alkemy Capital 131.11 2,000.00 168.5 570.36 28.52
37   Bentrades 10,000.00 -44.83 -0.45
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Yellow Cake PLC 501.5 5,000.00 537 353.94 7.08
Geiger Counter Limited 48.9 5,000.00 45 -398.77 -7.98
38   Zcoltd 2,000.00 -132.65 -6.63
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Helium One Global Ltd 0.98 2,000.00 0.915 -132.65 -6.63
39   Oliver Paley 10,000.00 -161.19 -1.61
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
THG Plc 44.98 5,000.00 34 -1,220.54 -24.41
Games Workshop Group PLC 13310 5,000.00 16130 1,059.35 21.19
40   AndyS   10,000.00 -180.09 -1.80
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Tertiary Minerals plc 0.0661 2,500.00 0.0285 -1,422.09 -56.88
Prospex Energy PLC 7.14 2,500.00 4.7 -854.34 -34.17
Golden Metal Resources PLC 28.22 2,500.00 54 2,283.84 91.35
Blencowe Resources 4 2,500.00 3.7 -187.50 -7.50


Stock Challenge Chat


SmallCapPix     18 Mar 2025 10:46
DKE has been changed to capAI
SmallCapPix     28 Feb 2025 07:57
The NTVO Share consolidation will updated soon to correct the numbers!
Wolf-of-Woolston   10 Jan 2025 12:19
How did tx101 change usernames to TopTrader? And how did they sell 70% of VCP to buy BP, without deleting the stock? Because tx101 portfolio was 100% VCP bought at ~62p, and now it is only 30% VCP with 70% BP. If I delete a stock and re-buy it, it uses todays price to re-buy - great for deleting losses as SmallCapPix says. But it should also delete gains, no?
SmallCapPix     11 Jan 2025 20:32 Re: How did tx101 change usernames...
Jxp removed the stock by mistake so it was re-instated and he’s back at the top
SmallCapPix     02 Jan 2025 12:20
Great to see the number of entrants in the competition building - don't forget, if you're portfolio has been suffering some losses you can delete those stocks and either replace them with new ones or re-buy them up until the entry closing date - good luck !
Sponge     18 Dec 2024 19:35
Nice work Dave TRP and PXC big movers today !
SmallCapPix     13 Dec 2024 15:14
Welcome to the SmallCapPix 2025 stock challenge. It's now started and you can start structuring your portfolio. You'll see daily gains/losses coming through at the end of each day. You can amend your portfolio right up until the entry closing date including removing and re-buying stocks if the market has gone against you during the entry window. The earlier you start, the earlier you can lock in gains! Good Luck!

Contribute to SmallCapPix

Submit your own Research and we may publish it

Have you written your own research on a company or would you like to?

Would you like to share it with the Small Cap investing community?

If so, we welcome submissions for consideration to SmallCapPix

Find out More

Enter your email address to receive content as it's produced.