2025 ANNUAL SMALLCAPPIX STOCK CHALLENGE LEADERBOARD

2025 Annual SmallCapPix Stock Challenge

With a virtual portfolio of £10,000 pit your trading and investing skills against other retail investors. You can pick up to 10 stocks and allocate any amount you wish from the £10,000 to each stock

Challenge Type: UK Listed Stocks - Long Selling Portfolio  (Terms & Conditions)

Maximum Number of Stocks: 10

Budget: GBP 10,000.00

Duration: 13 Dec 2024-31 Dec 2025

Entry Closes: 13 Jan 2025

Entry Fee: Free!

Leaderboard


Data Updated: 13 May 2025 19:05

Number of Entrants: 77

Pos. Username Book Cost Book Gain % Gain
41   Rexspark 10,000.00 -957.66 -9.58
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Fusion Antibodies 6.45 4,000.00 6.1 -217.05 -5.43
Critical Metals Plc 1.075 3,000.00 0.975 -279.07 -9.30
200998 35.75 3,000.00 30.25 -461.54 -15.38
42  -   LJB888 10,000.00 -1,069.02 -10.69
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Tower Resources plc 0.0346 2,000.00 0.027 -439.31 -21.97
Helium One Global Ltd 0.932 2,000.00 0.885 -100.86 -5.04
Goldstone Resources 1.12 1,000.00 0.95 -151.79 -15.18
Golden St Technologies Ltd 2.04 1,000.00 1.375 -325.98 -32.60
Aviva plc 461.1 2,000.00 574.2 490.57 24.53
Avacta Group Plc 46.628 2,000.00 34 -541.65 -27.08
43  -   Oliver Paley 10,000.00 -1,106.59 -11.07
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
THG Plc 44.98 5,000.00 27.32 -1,963.09 -39.26
Games Workshop Group PLC 13310 5,000.00 15590 856.50 17.13
44   Philjones23 10,000.00 -1,135.41 -11.35
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Warpaint London plc 534.7 1,500.00 395 -391.90 -26.13
Jangada Mines PLC 0.825 2,000.00 0.675 -363.64 -18.18
Hill & Smith Holdings PLC 1914 1,500.00 1928 10.97 0.73
Goldstone Resources 0.95 2,000.00 0.95 0.00 0.00
Blencowe Resources 4.1 2,000.00 3.025 -524.39 -26.22
Arc Minerals Limited 1.213 1,000.00 1.375 133.55 13.36
45  -   BigBiteNow   10,000.00 -1,394.94 -13.95
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Huddled Group PLC 3.28 5,000.00 3.25 -45.73 -0.91
ECR Minerals plc 0.315 5,000.00 0.23 -1,349.21 -26.98
46   VPT757 10,000.00 -1,437.66 -14.38
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Rolls-Royce Holdings plc 577 2,000.00 801 776.43 38.82
Helium One Global Ltd 0.97 2,000.00 0.885 -175.26 -8.76
Avacta Group Plc 51.5 6,000.00 34 -2,038.83 -33.98
47   acapozio   10,000.00 -1,446.71 -14.47
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Neo Energy Metals Plc 0.95 1,000.00 0.0068 -992.84 -99.28
Greatland Gold PLC 7.5 3,000.00 12.58 2,032.00 67.73
Global Petroleum Limited 0.295 2,000.00 0.125 -1,152.54 -57.63
EnergyPathways Ltd 9.3 4,000.00 6.2 -1,333.33 -33.33
48   Bentrades 10,000.00 -1,506.90 -15.07
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Yellow Cake PLC 501.5 5,000.00 472.4 -290.13 -5.80
Geiger Counter Limited 48.9 5,000.00 37 -1,216.77 -24.34
49   @KetzKK 9,999.88 -1,509.63 -15.10
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Prospex Energy PLC 7.3 1,781.72 5.55 -427.12 -23.97
Leverage Shares Public Limited Company 2110.75 1,272.72 1380 -440.62 -34.62
Landore Resources Limited 4.05 2,972.72 3.8 -183.50 -6.17
Aura Energy Ltd 6.5 3,972.72 5.75 -458.39 -11.54
50   Adiewady 10,000.00 -1,542.86 -15.43
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Helix Exploration 17.5 10,000.00 14.8 -1,542.86 -15.43
51  -   Woody   10,000.00 -1,590.91 -15.91
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Upland Resources Ltd 1.1 10,000.00 0.925 -1,590.91 -15.91
52   Yaryar50 10,000.00 -1,665.81 -16.66
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Victoria PLC 73 2,500.00 73 0.00 0.00
Avacta Group Plc 48.3 5,000.00 34 -1,480.33 -29.61
80 Mile PLC 0.31 2,500.00 0.287 -185.48 -7.42
53  -   peatfieldwa   10,000.00 -1,712.42 -17.12
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
XP Power Ltd 1262 2,000.00 736 -833.60 -41.68
NCC Group PLC 144.4 2,000.00 154.2 135.73 6.79
Likewise Group plc 18.75 2,000.00 19.5 80.00 4.00
Funding Circle Holdings PLC 133 2,050.00 122 -169.55 -8.27
Creo Medical Group plc 19.5 1,950.00 10.25 -925.00 -47.44
54   jfk888 10,000.00 -1,726.49 -17.26
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Tower Resources plc 0.0405 1,000.00 0.027 -333.33 -33.33
Helium One Global Ltd 0.9021 4,000.00 0.885 -75.82 -1.90
Avacta Group Plc 46.1623 5,000.00 34 -1,317.34 -26.35
55   SpaceRobot   10,000.00 -1,901.90 -19.02
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Afentra plc 47.542 10,000.00 38.5 -1,901.90 -19.02
56   Canapat 8,020.00 -1,940.00 -24.19
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Rome Resources 0.33 2,640.00 0.29 -320.00 -12.12
Avacta Group Plc 51 3,060.00 34 -1,020.00 -33.33
Amaroq Minerals Ltd. 116 2,320.00 86 -600.00 -25.86
57   ASUNCION 10,000.00 -1,944.32 -19.44
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Victoria PLC 84.7 2,500.00 73 -345.34 -13.81
Steppe Cement Ltd. 15.5 2,500.00 16.5 161.29 6.45
On the Beach Group PLC 244 2,500.00 257 133.20 5.33
LungLife AI, Inc. 7.5 1,000.00 3.5 -533.33 -53.33
Argentex Group PLC 28.1 1,500.00 2.62 -1,360.14 -90.68
58   The Fanny of Fairford 10,000.00 -2,026.28 -20.26
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Touchstone Exploration Inc 23 2,500.00 19.5 -380.43 -15.22
Serica Energy PLC 133.652 2,500.00 140 118.74 4.75
John Wood Group PLC 64.05 2,500.00 0.1844 -2,492.80 -99.71
Ithaca Energy plc 108.4191 2,500.00 140 728.21 29.13
59  -   blowster85   10,000.00 -2,108.11 -21.08
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Panther Metals PLC 83.5 5,000.00 38 -2,724.55 -54.49
80 Mile PLC 0.2555 5,000.00 0.287 616.44 12.33
60   RegardedTrader 10,000.00 -2,263.26 -22.63
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
LS 1x Tesla Tracker ETC 770.35 10,000.00 596 -2,263.26 -22.63
61   Rigger965   10,000.00 -2,284.74 -22.85
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Upland Resources Ltd 1.1285 2,000.00 0.925 -360.66 -18.03
Tertiary Minerals plc 0.0575 1,827.00 0.045 -397.17 -21.74
Neo Energy Metals Plc 0.8025 1,899.00 0.0068 -1,882.91 -99.15
Ithaca Energy plc 109 2,180.00 140 620.00 28.44
hVIVO plc 20.94 2,094.00 18.3 -264.00 -12.61
62   crispiterson   10,000.00 -2,412.76 -24.13
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Shuka Minerals PLC 7.5 2,000.00 3.8 -986.67 -49.33
Roquefort Therapeutics plc 4.5 1,000.00 1.6 -644.44 -64.44
PRISTINE CAPITAL PLC ORD GBP0.0 0.425 1,000.00 0.375 -117.65 -11.76
Golden St Technologies Ltd 1.8 3,000.00 1.375 -708.33 -23.61
Firering Strategic Minerals 4.35 1,000.00 3.3 -241.38 -24.14
Contango Holdings plc 1.4 1,000.00 1.1 -214.29 -21.43
Block Energy PLC 0.7 1,000.00 1.05 500.00 50.00
63   harrywilliam 10,000.00 -2,421.26 -24.21
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Afentra plc 50.8 5,000.00 38.5 -1,210.63 -24.21
Afentra plc 50.8 5,000.00 38.5 -1,210.63 -24.21
64   My Name Is Donkey 10,000.00 -2,427.73 -24.28
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Panther Metals PLC 82.5 500.00 38 -269.70 -53.94
Kodal Minerals plc 0.345 1,000.00 0.35 14.49 1.45
EnergyPathways Ltd 9.25 3,000.00 6.2 -989.19 -32.97
EnergyPathways Ltd 9.3 4,000.00 6.2 -1,333.33 -33.33
Arc Minerals Limited 1.25 1,500.00 1.375 150.00 10.00
65   HaroonM 10,000.00 -2,621.62 -26.22
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Tower Resources plc 0.036 4,000.00 0.027 -1,000.00 -25.00
Tower Resources plc 0.037 6,000.00 0.027 -1,621.62 -27.03
66   DarthStock   10,000.00 -2,682.93 -26.83
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Audioboom Group PLC 410 10,000.00 300 -2,682.93 -26.83
67   DanB. 10,000.00 -2,757.42 -27.57
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Victoria PLC 112.4 5,000.00 73 -1,752.67 -35.05
Firering Strategic Minerals 4.1299 5,000.00 3.3 -1,004.75 -20.09
68   Ged1922 10,000.00 -2,766.55 -27.67
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Polarean Imaging PLC 1.3275 500.00 0.925 -151.60 -30.32
Genedrive PLC 2.24 2,000.00 1.47 -687.50 -34.38
Avacta Group Plc 45.76 7,500.00 34 -1,927.45 -25.70
69   BestBuys   10,000.00 -2,968.69 -29.69
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Victoria PLC 73.6 3,000.00 73 -24.46 -0.82
Totally PLC 8 3,000.00 1.45 -2,456.25 -81.88
Ondo InsurTech Plc 40 2,000.00 27 -650.00 -32.50
AFC Energy PLC 10.4347 2,000.00 11.28 162.02 8.10
70  -   Captain Haddock 10,000.00 -3,097.09 -30.97
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Ondo InsurTech Plc 40 3,500.00 27 -1,137.50 -32.50
EnergyPathways Ltd 9.2 1,000.00 6.2 -326.09 -32.61
Avacta Group Plc 49.5 5,000.00 34 -1,565.66 -31.31
Amaroq Minerals Ltd. 99.5 500.00 86 -67.84 -13.57
71  -   samfree 10,000.00 -3,170.83 -31.71
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Zoo Digital Group PLC 31 1,000.00 8.85 -714.52 -71.45
Wise plc 937 1,000.00 1054 124.87 12.49
THG Plc 51.55 1,000.00 27.32 -470.03 -47.00
Softcat PLC 1526 1,000.00 1779 165.79 16.58
Seeing Machines Limited 3.9 1,000.00 2.54 -348.72 -34.87
iomart Group PLC 84 1,000.00 26.25 -687.50 -68.75
dotdigital group plc 87.3 1,000.00 88.8 17.18 1.72
Ceres Power Holdings PLC 168.1 1,000.00 79.3 -528.26 -52.83
Beeks Financial Cloud Group PLC 296 1,000.00 224 -243.24 -24.32
Atlantic Lithium Limited 13.24 1,000.00 6.8 -486.40 -48.64
72  -   leventAim   10,000.00 -3,246.19 -32.46
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
EnergyPathways Ltd 9.18 10,000.00 6.2 -3,246.19 -32.46
73  -   Chris Wolf   10,000.00 -3,892.16 -38.92
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Kainos Group PLC 816 3,334.00 808.5 -30.64 -0.92
John Wood Group PLC 69.65 3,333.00 0.1844 -3,324.18 -99.74
Aston Martin Lagonda Global Holdings PLC 99.9663 3,333.00 83.85 -537.34 -16.12
74  -   Gheko 10,000.00 -4,092.59 -40.93
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Golden St Technologies Ltd 2.69 5,000.00 1.375 -2,444.24 -48.88
Fusion Antibodies 9.1 5,000.00 6.1 -1,648.35 -32.97
75  -   metalmickey 10,000.00 -4,772.51 -47.73
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Rome Resources 0.333 3,000.00 0.29 -387.39 -12.91
Atlas Metals Group 36.5 3,000.00 7.75 -2,363.01 -78.77
Atlantic Lithium Limited 13.752 4,000.00 6.8 -2,022.11 -50.55
76  -   David Burton   10,000.00 -6,740.74 -67.41
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Woodbois Limited 0.135 10,000.00 0.044 -6,740.74 -67.41
77  -   deemers14   10,000.00 -8,260.87 -82.61
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Nativo Resources PLC 3.45 10,000.00 0.6 -8,260.87 -82.61


Stock Challenge Chat


SmallCapPix     18 Mar 2025 10:46
DKE has been changed to capAI
SmallCapPix     28 Feb 2025 07:57
The NTVO Share consolidation will updated soon to correct the numbers!
Wolf-of-Woolston   10 Jan 2025 12:19
How did tx101 change usernames to TopTrader? And how did they sell 70% of VCP to buy BP, without deleting the stock? Because tx101 portfolio was 100% VCP bought at ~62p, and now it is only 30% VCP with 70% BP. If I delete a stock and re-buy it, it uses todays price to re-buy - great for deleting losses as SmallCapPix says. But it should also delete gains, no?
SmallCapPix     11 Jan 2025 20:32 Re: How did tx101 change usernames...
Jxp removed the stock by mistake so it was re-instated and he’s back at the top
SmallCapPix     02 Jan 2025 12:20
Great to see the number of entrants in the competition building - don't forget, if you're portfolio has been suffering some losses you can delete those stocks and either replace them with new ones or re-buy them up until the entry closing date - good luck !
Sponge     18 Dec 2024 19:35
Nice work Dave TRP and PXC big movers today !
SmallCapPix     13 Dec 2024 15:14
Welcome to the SmallCapPix 2025 stock challenge. It's now started and you can start structuring your portfolio. You'll see daily gains/losses coming through at the end of each day. You can amend your portfolio right up until the entry closing date including removing and re-buying stocks if the market has gone against you during the entry window. The earlier you start, the earlier you can lock in gains! Good Luck!

Contribute to SmallCapPix

Submit your own Research and we may publish it

Have you written your own research on a company or would you like to?

Would you like to share it with the Small Cap investing community?

If so, we welcome submissions for consideration to SmallCapPix

Find out More

Enter your email address to receive content as it's produced.