2025 ANNUAL SMALLCAPPIX STOCK CHALLENGE LEADERBOARD

2025 Annual SmallCapPix Stock Challenge

With a virtual portfolio of £10,000 pit your trading and investing skills against other retail investors. You can pick up to 10 stocks and allocate any amount you wish from the £10,000 to each stock

Challenge Type: UK Listed Stocks - Long Selling Portfolio  (Terms & Conditions)

Maximum Number of Stocks: 10

Budget: GBP 10,000.00

Duration: 13 Dec 2024-31 Dec 2025

Entry Closes: 13 Jan 2025

Entry Fee: Free!

Leaderboard


Data Updated: 18 Nov 2025 19:04

Number of Entrants: 77

Pos. Username Book Cost Book Gain % Gain
41  -   jfk888 10,000.00 1,046.44 10.46
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Tower Resources plc 0.0405 1,000.00 0.03 -259.26 -25.93
Helium One Global Ltd 0.9021 4,000.00 0.37 -2,359.38 -58.98
Avacta Group Plc 46.1623 5,000.00 80 3,665.08 73.30
42  -   Oilinvestor   10,000.00 978.93 9.79
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Zotefoams PLC 308 1,000.00 385 250.00 25.00
Vistry Group PLC 520 1,040.00 610.6 181.20 17.42
Pharos Energy plc 26.9 1,076.00 20.4 -260.00 -24.16
Metals Exploration plc 6 1,050.00 11.5 962.50 91.67
Kistos PLC 117 994.50 167.5 429.25 43.16
Jadestone Energy Inc 24.9 996.00 23.75 -46.00 -4.62
Gulf Marine Services PLC 15.05 978.25 15.12 4.55 0.47
Gulf Keystone Petroleum Ltd 153.7 839.25 181.8 153.43 18.28
Arrow Exploration Corp. 25.25 1,010.00 10.75 -580.00 -57.43
Afentra plc 50.8 1,016.00 45 -116.00 -11.42
43   gamble444 10,000.00 974.26 9.74
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Tesco PLC 366.9 900.00 441.1 182.01 20.22
Lloyds Banking Group PLC 55.38 1,000.00 89.08 608.52 60.85
GraniteShares 3x Short Vodafone Daily Exchange Traded Commodity 1694.25 500.00 462.65 -363.46 -72.69
Glencore PLC 367.75 1,000.00 355.65 -32.90 -3.29
GlaxoSmithKline PLC 1319.5 1,000.00 1787 354.30 35.43
Aura Renewable Acquisitions plc 4.25 3,000.00 4.5 176.47 5.88
ASA International Group PLC 79 1,000.00 180 1,278.48 127.85
Adriatic Metals PLC 196.4 1,000.00 3.2 -983.71 -98.37
Adams PLC 3.5 100.00 3.5 0.00 0.00
88 Energy Ltd 2.0625 500.00 1.05 -245.45 -49.09
44   The Fanny of Fairford 10,000.00 942.36 9.42
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Touchstone Exploration Inc 23 2,500.00 6.1 -1,836.96 -73.48
Serica Energy PLC 133.652 2,500.00 211 1,446.82 57.87
John Wood Group PLC 64.05 2,500.00 24 -1,563.23 -62.53
Ithaca Energy plc 108.4191 2,500.00 234 2,895.73 115.83
45   Philjones23 10,000.00 899.05 8.99
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Warpaint London plc 534.7 1,500.00 207 -919.30 -61.29
Jangada Mines PLC 0.825 2,000.00 1.45 1,515.15 75.76
Hill & Smith Holdings PLC 1914 1,500.00 2080 130.09 8.67
Goldstone Resources 0.95 2,000.00 0.45 -1,052.63 -52.63
Blencowe Resources 4.1 2,000.00 7.86 1,834.15 91.71
Arc Minerals Limited 1.213 1,000.00 0.475 -608.41 -60.84
46   Oliver Paley 10,000.00 781.14 7.81
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
THG Plc 44.98 5,000.00 42.68 -255.67 -5.11
Games Workshop Group PLC 13310 5,000.00 16070 1,036.81 20.74
47   Ray Sellars 1,000.00 653.92 65.39
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Lloyds Banking Group PLC 53.86 1,000.00 89.08 653.92 65.39
48   TopTrader 10,000.00 605.48 6.05
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Victoria PLC 61.28 3,000.00 42 -943.86 -31.46
BP p.l.c. 375.45 7,000.00 458.55 1,549.34 22.13
49   acapozio   10,000.00 523.90 5.24
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Neo Energy Metals Plc 0.95 1,000.00 0.0068 -992.84 -99.28
Greatland Gold PLC 150 3,000.00 370 4,400.00 146.67
Global Petroleum Limited 0.295 2,000.00 0.133 -1,098.31 -54.92
EnergyPathways Ltd 9.3 4,000.00 5.15 -1,784.95 -44.62
50   Bentrades 10,000.00 278.26 2.78
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Yellow Cake PLC 501.5 5,000.00 513 114.66 2.29
Geiger Counter Limited 48.9 5,000.00 50.5 163.60 3.27
51   Canapat 8,020.00 220.00 2.74
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Rome Resources 0.33 2,640.00 0.2 -1,040.00 -39.39
Avacta Group Plc 51 3,060.00 80 1,740.00 56.86
Amaroq Minerals Ltd. 116 2,320.00 92 -480.00 -20.69
52  -   jdobson   5,000.00 23.92 0.48
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Landore Resources Limited 4.18 5,000.00 4.2 23.92 0.48
53   Not ChatGPT 10,000.00 -132.50 -1.33
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Unilever PLC 4459 1,200.00 4471 3.23 0.27
Rio Tinto PLC 4698 1,000.00 5288 125.59 12.56
RELX PLC 3650 1,000.00 3057 -162.47 -16.25
Ocado Group PLC 272.7 800.00 179.9 -272.24 -34.03
London Stock Exchange Group plc 11415 1,000.00 8518 -253.79 -25.38
Games Workshop Group PLC 13230 800.00 16070 171.73 21.47
Diageo PLC 2448.5 1,200.00 1731.5 -351.40 -29.28
BP p.l.c. 407.95 1,500.00 458.55 186.05 12.40
AstraZeneca PLC 10594 1,500.00 13566 420.80 28.05
54   RegardedTrader 10,000.00 -186.28 -1.86
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
LS 1x Tesla Tracker ETC 770.35 10,000.00 756 -186.28 -1.86
55   LJB888 10,000.00 -505.61 -5.06
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Tower Resources plc 0.0346 2,000.00 0.03 -265.90 -13.29
Helium One Global Ltd 0.932 2,000.00 0.37 -1,206.01 -60.30
Goldstone Resources 1.12 1,000.00 0.45 -598.21 -59.82
Golden St Technologies Ltd 2.04 1,000.00 0.725 -644.61 -64.46
Aviva plc 461.1 2,000.00 640.4 777.71 38.89
Avacta Group Plc 46.628 2,000.00 80 1,431.41 71.57
56   SpaceRobot   10,000.00 -534.69 -5.35
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Afentra plc 47.542 10,000.00 45 -534.69 -5.35
57  -   peatfieldwa   10,000.00 -696.42 -6.96
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
XP Power Ltd 1262 2,000.00 933 -521.39 -26.07
NCC Group PLC 144.4 2,000.00 142 -33.24 -1.66
Likewise Group plc 18.75 2,000.00 28 986.67 49.33
Funding Circle Holdings PLC 133 2,050.00 119.8 -203.46 -9.92
Creo Medical Group plc 19.5 1,950.00 10.25 -925.00 -47.44
58   harrywilliam 10,000.00 -1,141.74 -11.42
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Afentra plc 50.8 5,000.00 45 -570.87 -11.42
Afentra plc 50.8 5,000.00 45 -570.87 -11.42
59   samfree 10,000.00 -1,182.92 -11.83
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Zoo Digital Group PLC 31 1,000.00 9.75 -685.48 -68.55
Wise plc 937 1,000.00 895 -44.82 -4.48
THG Plc 51.55 1,000.00 42.68 -172.07 -17.21
Softcat PLC 1526 1,000.00 1421 -68.81 -6.88
Seeing Machines Limited 3.9 1,000.00 4.49 151.28 15.13
iomart Group PLC 84 1,000.00 25.7 -694.05 -69.40
dotdigital group plc 87.3 1,000.00 65.8 -246.28 -24.63
Ceres Power Holdings PLC 168.1 1,000.00 345 1,052.35 105.23
Beeks Financial Cloud Group PLC 296 1,000.00 220 -256.76 -25.68
Atlantic Lithium Limited 13.24 1,000.00 10.35 -218.28 -21.83
60  -   Zcoltd 2,000.00 -1,244.90 -62.25
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Helium One Global Ltd 0.98 2,000.00 0.37 -1,244.90 -62.24
61  -   HaroonM 10,000.00 -1,801.81 -18.02
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Tower Resources plc 0.036 4,000.00 0.03 -666.67 -16.67
Tower Resources plc 0.037 6,000.00 0.03 -1,135.14 -18.92
62  -   Gheko 10,000.00 -1,921.65 -19.22
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Golden St Technologies Ltd 2.69 5,000.00 0.725 -3,652.42 -73.05
Fusion Antibodies 9.1 5,000.00 12.25 1,730.77 34.62
63  -   metalmickey 10,000.00 -2,598.69 -25.99
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Rome Resources 0.333 3,000.00 0.2 -1,198.20 -39.94
Atlas Metals Group 36.5 3,000.00 31.5 -410.96 -13.70
Atlantic Lithium Limited 13.752 4,000.00 10.35 -989.53 -24.74
64  -   dbVelar 10,000.00 -2,775.87 -27.76
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Tertiary Minerals plc 0.055 1,100.00 0.0525 -50.00 -4.55
Futura Medical PLC 31.65 1,600.00 1.2 -1,539.34 -96.21
Cadogan Petroleum PLC 4.25 4,250.00 3.5 -750.00 -17.65
AFC Energy PLC 10.62 3,050.00 9.1 -436.53 -14.31
65  -   Chris Wolf   10,000.00 -2,914.17 -29.14
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Kainos Group PLC 816 3,334.00 966 612.87 18.38
John Wood Group PLC 69.65 3,333.00 24 -2,184.51 -65.54
Aston Martin Lagonda Global Holdings PLC 99.9663 3,333.00 59.7 -1,342.53 -40.28
66   Jxp101 10,000.00 -3,225.81 -32.26
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Victoria PLC 62 10,000.00 42 -3,225.81 -32.26
67   Hutchenator   10,000.00 -3,338.06 -33.38
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Victoria PLC 99.3 2,000.00 42 -1,154.08 -57.70
Mosman Oil & Gas Ltd 0.035 2,000.00 0.0255 -542.86 -27.14
Golden St Technologies Ltd 3.3 2,000.00 0.725 -1,560.61 -78.03
EnergyPathways Ltd 8.1 2,000.00 5.15 -728.40 -36.42
Cap-XX Ltd 0.1775 2,000.00 0.235 647.89 32.39
68  -   ASUNCION 10,000.00 -3,465.66 -34.66
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Victoria PLC 84.7 2,500.00 42 -1,260.33 -50.41
Steppe Cement Ltd. 15.5 2,500.00 17 241.94 9.68
On the Beach Group PLC 244 2,500.00 195 -502.05 -20.08
LungLife AI, Inc. 7.5 1,000.00 4.15 -446.67 -44.67
Argentex Group PLC 28.1 1,500.00 0.0272 -1,498.55 -99.90
69   BigBiteNow   10,000.00 -3,694.11 -36.94
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Huddled Group PLC 3.28 5,000.00 1.95 -2,027.44 -40.55
ECR Minerals plc 0.315 5,000.00 0.21 -1,666.67 -33.33
70   Shafaq   10,000.00 -3,711.66 -37.12
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Petro Matad Ltd 1.63 10,000.00 1.025 -3,711.66 -37.12
71  -   My Name Is Donkey 10,000.00 -4,298.96 -42.99
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Panther Metals PLC 82.5 500.00 52.5 -181.82 -36.36
Kodal Minerals plc 0.345 1,000.00 0.32 -72.46 -7.25
EnergyPathways Ltd 9.25 3,000.00 5.15 -1,329.73 -44.32
EnergyPathways Ltd 9.3 4,000.00 5.15 -1,784.95 -44.62
Arc Minerals Limited 1.25 1,500.00 0.475 -930.00 -62.00
72  -   leventAim   10,000.00 -4,389.98 -43.90
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
EnergyPathways Ltd 9.18 10,000.00 5.15 -4,389.98 -43.90
73  -   BestBuys   10,000.00 -4,992.96 -49.93
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Victoria PLC 73.6 3,000.00 42 -1,288.04 -42.93
Totally PLC 8 3,000.00 0.0024 -2,999.10 -99.97
Ondo InsurTech Plc 40 2,000.00 31 -450.00 -22.50
AFC Energy PLC 10.4347 2,000.00 9.1 -255.82 -12.79
74  -   crispiterson   10,000.00 -5,123.58 -51.24
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Shuka Minerals PLC 7.5 2,000.00 4.5 -800.00 -40.00
Roquefort Therapeutics plc 4.5 1,000.00 1.85 -588.89 -58.89
PRISTINE CAPITAL PLC ORD GBP0.0 0.425 1,000.00 0.0045 -989.41 -98.94
Golden St Technologies Ltd 1.8 3,000.00 0.725 -1,791.67 -59.72
Firering Strategic Minerals 4.35 1,000.00 1.6 -632.18 -63.22
Contango Holdings plc 1.4 1,000.00 0.9 -357.14 -35.71
Block Energy PLC 0.7 1,000.00 0.725 35.71 3.57
75  -   DanB. 10,000.00 -6,194.58 -61.95
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Victoria PLC 112.4 5,000.00 42 -3,131.67 -62.63
Firering Strategic Minerals 4.1299 5,000.00 1.6 -3,062.91 -61.26
76  -   deemers14   10,000.00 -8,913.04 -89.13
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Nativo Resources PLC 3.45 10,000.00 0.375 -8,913.04 -89.13
77  -   David Burton   10,000.00 -9,977.78 -99.78
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Woodbois Limited 0.135 10,000.00 0.0003 -9,977.78 -99.78


Stock Challenge Chat


SmallCapPix     12 Aug 2025 12:56
MAST and Aura 10:1 consolidations updated
SmallCapPix     18 Mar 2025 10:46
DKE has been changed to capAI
SmallCapPix     28 Feb 2025 07:57
The NTVO Share consolidation will updated soon to correct the numbers!
Wolf-of-Woolston   10 Jan 2025 12:19
How did tx101 change usernames to TopTrader? And how did they sell 70% of VCP to buy BP, without deleting the stock? Because tx101 portfolio was 100% VCP bought at ~62p, and now it is only 30% VCP with 70% BP. If I delete a stock and re-buy it, it uses todays price to re-buy - great for deleting losses as SmallCapPix says. But it should also delete gains, no?
SmallCapPix     11 Jan 2025 20:32 Re: How did tx101 change usernames...
Jxp removed the stock by mistake so it was re-instated and he’s back at the top
SmallCapPix     02 Jan 2025 12:20
Great to see the number of entrants in the competition building - don't forget, if you're portfolio has been suffering some losses you can delete those stocks and either replace them with new ones or re-buy them up until the entry closing date - good luck !
Sponge     18 Dec 2024 19:35
Nice work Dave TRP and PXC big movers today !
SmallCapPix     13 Dec 2024 15:14
Welcome to the SmallCapPix 2025 stock challenge. It's now started and you can start structuring your portfolio. You'll see daily gains/losses coming through at the end of each day. You can amend your portfolio right up until the entry closing date including removing and re-buying stocks if the market has gone against you during the entry window. The earlier you start, the earlier you can lock in gains! Good Luck!

Contribute to SmallCapPix

Submit your own Research and we may publish it

Have you written your own research on a company or would you like to?

Would you like to share it with the Small Cap investing community?

If so, we welcome submissions for consideration to SmallCapPix

Find out More

Enter your email address to receive content as it's produced.