2025 ANNUAL SMALLCAPPIX STOCK CHALLENGE LEADERBOARD

2025 Annual SmallCapPix Stock Challenge

With a virtual portfolio of £10,000 pit your trading and investing skills against other retail investors. You can pick up to 10 stocks and allocate any amount you wish from the £10,000 to each stock

Challenge Type: UK Listed Stocks - Long Selling Portfolio  (Terms & Conditions)

Maximum Number of Stocks: 10

Budget: GBP 10,000.00

Duration: 13 Dec 2024-31 Dec 2025

Entry Closes: 13 Jan 2025

Entry Fee: Free!

Leaderboard


Data Updated: 30 Sep 2025 19:04

Number of Entrants: 77

Pos. Username Book Cost Book Gain % Gain
1  -   teenanto   10,000.00 32,750.13 327.50
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Xeros Technology Group PLC 0.55 2,000.00 1.4 3,090.91 154.55
Versarien PLC 0.036 1,000.00 0.014 -611.11 -61.11
Red Rock Resources PLC 0.041 1,000.00 0.035 -146.34 -14.63
Nuformix PLC 0.06 1,000.00 0.235 2,916.67 291.67
MAST Energy Developments PLC 7 5,000.00 45.5 27,500.00 550.00
2  -   W.O.S.   10,000.00 24,627.55 246.28
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Rome Resources 0.335 3,000.00 0.31 -223.88 -7.46
Prospex Energy PLC 6.85 1,500.00 4.15 -591.24 -39.42
Mkango Resources Ltd 8.2 5,000.00 49.5 25,182.93 503.66
Blencowe Resources 3.85 500.00 5.85 259.74 51.95
3  -   Baz9707   10,000.00 20,633.33 206.33
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Mineral & Financial Investments Ltd 13 5,200.00 32 7,600.00 146.15
Marechale Capital Plc 1.45 3,625.00 1.65 500.00 13.79
capAI Plc 0.03 1,175.00 0.35 12,533.33 1066.67
4  -   Kinell 10,000.00 13,568.79 135.69
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Orosur Mining Inc 6.75 5,000.00 24.2 12,925.93 258.52
Mosman Oil & Gas Ltd 0.028 5,000.00 0.0316 642.86 12.86
5  -   Jimzi 10,000.00 12,239.58 122.40
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
RUA Life Sciences plc 11.25 5,800.00 11.25 0.00 0.00
Mkango Resources Ltd 8.1 1,620.00 49.5 8,280.00 511.11
Caerus Mineral Resources Plc 1.44 2,580.00 3.65 3,959.58 153.47
6   tradinggeezer 10,000.00 11,628.21 116.28
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
KEFI Minerals PLC 0.512 1,000.00 1.13 1,207.03 120.70
Hochschild Mining PLC 207.5 3,000.00 355.4 2,138.31 71.28
Fresnillo PLC 627.5 3,000.00 2360 8,282.87 276.10
Centamin PLC 146 3,000.00 146 0.00 0.00
7   Wrexham F C 10,000.00 11,344.43 113.44
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Vast Resources PLC 0.09 5,000.00 0.325 13,055.56 261.11
Tower Resources plc 0.034 2,500.00 0.029 -367.65 -14.71
Global Petroleum Limited 0.2875 2,500.00 0.133 -1,343.48 -53.74
8  -   Gram1 4,000.00 11,127.18 278.18
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Golden Metal Resources PLC 29.88 4,000.00 113 11,127.18 278.18
9  -   Rexspark 10,000.00 10,398.65 103.99
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Fusion Antibodies 6.45 4,000.00 17.5 6,852.71 171.32
Critical Metals Plc 10.75 3,000.00 10 -209.30 -6.98
200998 35.75 3,000.00 80.5 3,755.24 125.17
10   Racman 10,000.00 8,771.73 87.72
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Tower Resources plc 0.04 2,000.00 0.029 -550.00 -27.50
Mkango Resources Ltd 10.375 2,000.00 49.5 7,542.17 377.11
Gulf Keystone Petroleum Ltd 153.7 4,000.00 224.5 1,842.55 46.06
Afentra plc 50.8 2,000.00 49.2 -62.99 -3.15
11   SLDSELEC   10,000.00 7,892.35 78.92
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Neo Energy Metals Plc 0.748 2,000.00 0.0068 -1,981.82 -99.09
Nativo Resources PLC 3 2,000.00 0.525 -1,650.00 -82.50
Mosman Oil & Gas Ltd 0.028 2,000.00 0.0316 257.14 12.86
Empire Metals Ltd 6.85 2,000.00 50 12,598.54 629.93
Baron Oil Plc 0.073 2,000.00 0.0244 -1,331.51 -66.58
12  -   roger phlegm   10,000.00 7,509.35 75.09
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Filtronic PLC 90.25 4,000.00 119 1,274.24 31.86
Emmerson PLC 0.725 2,000.00 1.7 2,689.66 134.48
Anglo Asian Mining PLC 110 4,000.00 207.5 3,545.45 88.64
13  -   AndyS   10,000.00 6,708.46 67.08
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Tertiary Minerals plc 0.0661 2,500.00 0.042 -911.50 -36.46
Prospex Energy PLC 7.14 2,500.00 4.15 -1,046.92 -41.88
Golden Metal Resources PLC 28.22 2,500.00 113 7,510.63 300.43
Blencowe Resources 4 2,500.00 5.85 1,156.25 46.25
14  -   Adiewady 10,000.00 5,714.29 57.14
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Helix Exploration 17.5 10,000.00 27.5 5,714.29 57.14
15   MBeischer   10,000.00 4,849.68 48.50
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
SolGold PLC 7.18 2,000.00 15.04 2,189.42 109.47
Power Metal Resources plc 14.5 2,000.00 15.25 103.45 5.17
Greatland Gold PLC 150 2,000.00 355 2,733.33 136.67
Goldstone Resources 1.075 2,000.00 0.475 -1,116.28 -55.81
Eurasia Mining Plc 2.075 2,000.00 3.05 939.76 46.99
16   henrymcivor   10,000.00 4,789.66 47.90
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Upland Resources Ltd 1.1 7,500.00 1.6 3,409.09 45.45
Roquefort Therapeutics plc 3.65 1,000.00 2.1 -424.66 -42.47
Rockhopper Exploration PLC 34.4 1,500.00 75.8 1,805.23 120.35
17   LewyPix 4,000.00 4,750.75 118.77
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
ITM Power PLC 33.46 4,000.00 73.2 4,750.75 118.77
18   BeeJayDoubleYou 10,000.00 4,669.01 46.69
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Vistry Group PLC 512.5 2,000.00 646.4 522.54 26.13
Ocado Group PLC 273.4 1,000.00 225 -177.03 -17.70
Helix Exploration 16.2 2,000.00 27.5 1,395.06 69.75
Helix Exploration 16.13 1,000.00 27.5 704.90 70.49
Helix Exploration 16.13 2,000.00 27.5 1,409.80 70.49
Barratt Redrow PLC 393.84 1,000.00 389.9 -10.00 -1.00
BAE Systems plc 1129 1,000.00 2059 823.74 82.37
19   rob 10,000.00 4,652.07 46.52
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Greatland Gold PLC 148.6 3,500.00 355 4,861.37 138.90
Glencore PLC 368.2 1,000.00 341.6 -72.24 -7.22
Empyrean Energy PLC 0.0911 1,500.00 0.07 -347.42 -23.16
BP p.l.c. 389.05 2,000.00 425.75 188.66 9.43
BHP Group PLC 2030.966 2,000.00 2053 21.70 1.08
20   Woody   10,000.00 4,545.45 45.45
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Upland Resources Ltd 1.1 10,000.00 1.6 4,545.45 45.45
21   Sponge   10,000.00 3,985.33 39.85
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Volution Group PLC 518 2,000.00 633 444.02 22.20
Rome Resources 0.3184 1,500.00 0.31 -39.57 -2.64
Rolls-Royce Holdings plc 574 2,000.00 1190 2,146.34 107.32
ITM Power PLC 35.68 1,000.00 73.2 1,051.57 105.16
Ferrexpo PLC 91.9 1,000.00 54 -412.40 -41.24
easyJet PLC 516.8 1,000.00 464 -102.17 -10.22
Blencowe Resources 3.66 1,500.00 5.85 897.54 59.84
22   blowster85   10,000.00 3,830.34 38.30
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Panther Metals PLC 83.5 5,000.00 79 -269.46 -5.39
80 Mile PLC 0.2555 5,000.00 0.465 4,099.80 82.00
23   dcarn   10,000.00 3,611.34 36.11
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Fusion Antibodies 6.6 1,500.00 17.5 2,477.27 165.15
Eco Atlantic Oil & Gas Ltd 11.75 2,000.00 7.8 -672.34 -33.62
Corcel Plc 0.1525 1,500.00 0.405 2,483.61 165.57
Arrow Exploration Corp. 23 1,500.00 13.5 -619.57 -41.30
Altona Rare Earths Plc 1.8 1,500.00 1.575 -187.50 -12.50
Afentra plc 46.2 2,000.00 49.2 129.87 6.49
24   @KetzKK 9,999.88 3,609.46 36.10
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Prospex Energy PLC 7.3 1,781.72 4.15 -768.82 -43.15
Leverage Shares Public Limited Company 2110.75 1,272.72 2520 246.77 19.39
Landore Resources Limited 4.05 2,972.72 3.85 -146.80 -4.94
Aura Energy Ltd 6.5 3,972.72 13.5 4,278.31 107.69
25   DVB78 9,999.79 3,285.31 32.85
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Synergia Energy Ltd 0.0509 890.75 0.02 -540.75 -60.71
Serinus Energy plc 1.9 950.00 0.033 -933.50 -98.26
Resolute Mining Ltd 19.8 891.00 49 1,314.00 147.47
Orosur Mining Inc 8.1 1,012.50 24.2 2,012.50 198.77
Greatland Gold PLC 126.342 947.57 355 1,714.94 180.98
Enwell Energy plc 19 1,491.00 19 0.00 0.00
ECR Minerals plc 0.309 927.00 0.225 -252.00 -27.18
Cel AI PLC 0.055 825.00 0.125 1,050.00 127.27
Argentex Group PLC 29.11 1,164.40 0.0272 -1,163.31 -99.91
Afentra plc 45.0284 900.57 49.2 83.43 9.26
26   Turtle 10,000.00 3,147.99 31.48
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Ondo InsurTech Plc 36 5,000.00 35 -138.89 -2.78
Concurrent Technologies Plc 134.55 5,000.00 223 3,286.88 65.74
27   Martin   10,000.00 3,075.54 30.76
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Unicorn Mineral Resources Public Limited Company 7 1,000.00 4.5 -357.14 -35.71
Neo Energy Metals Plc 0.925 1,000.00 0.0068 -992.65 -99.26
Greatland Gold PLC 131 2,000.00 355 3,419.85 170.99
Fulcrum Metals plc 7.5 1,500.00 6.125 -275.00 -18.33
Filtronic PLC 77.25 1,000.00 119 540.45 54.05
Andrada Mining 2.425 1,000.00 2.95 216.49 21.65
Alkemy Capital 137.5 1,500.00 179.75 460.91 30.73
Afentra plc 46.3 1,000.00 49.2 62.63 6.26
28   JohnM_AIM   10,000.00 3,044.82 30.45
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Yellow Cake PLC 518.5 2,000.00 570.5 200.58 10.03
MS INTERNATIONAL PLC 935 1,750.00 1360 795.45 45.45
Leverage Shares 2x Alibaba ETC 68.231 1,500.00 216.05 3,249.67 216.64
Firering Strategic Minerals 3.9 1,250.00 1.8 -673.08 -53.85
Avation PLC 149 2,000.00 164.5 208.05 10.40
Arrow Exploration Corp. 26.5 1,500.00 13.5 -735.85 -49.06
29   DarthStock   10,000.00 2,926.83 29.27
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Audioboom Group PLC 410 10,000.00 530 2,926.83 29.27
30   easymoney 10,000.00 2,521.79 25.22
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Shell plc 2566.5 2,000.00 2646.5 62.34 3.12
Rolls-Royce Holdings plc 581.4 1,000.00 1190 1,046.78 104.68
Rio Tinto PLC 4698 1,000.00 4887.5 40.34 4.03
International Consolidated Airlines Group SA 298.9 1,000.00 386.1 291.74 29.17
HSBC Holdings PLC 782.3 500.00 1045 167.90 33.58
BP p.l.c. 407.95 1,500.00 425.75 65.45 4.36
Barclays PLC 265.85 1,000.00 379.6 427.87 42.79
BAE Systems plc 1153 500.00 2059 392.89 78.58
AstraZeneca PLC 10988 1,500.00 11182 26.48 1.77
31  -   KVT_16 4,231.57 2,186.65 51.67
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Vodafone Group PLC 66.5 99.78 86.16 29.50 29.56
Tesco PLC 374 374.00 445.5 71.50 19.12
Shell plc 2408 481.60 2646.5 47.70 9.90
Rolls-Royce Holdings plc 581 581.00 1190 609.00 104.82
Rolls-Royce Holdings plc 582.4 1,164.40 1190 1,214.78 104.33
Lloyds Banking Group PLC 54.22 189.77 83.82 103.60 54.59
Card Factory PLC 96.9 242.25 101.8 12.25 5.06
Aviva plc 457.6 228.85 685.8 114.12 49.87
Auto Trader Group PLC 786.8 786.80 788.2 1.40 0.18
Aston Martin Lagonda Global Holdings PLC 103.9 83.12 82.4 -17.20 -20.69
32   Yaryar50 10,000.00 2,169.69 21.70
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Victoria PLC 73 2,500.00 66 -239.73 -9.59
Avacta Group Plc 48.3 5,000.00 59.5 1,159.42 23.19
80 Mile PLC 0.31 2,500.00 0.465 1,250.00 50.00
33   Wolf-of-Woolston 10,000.00 2,147.69 21.48
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Rolls-Royce Holdings plc 568.8198 1,500.00 1190 1,638.08 109.21
Global Balanced Fund UCITS ETF 782.55 5,000.00 806.2 151.11 3.02
Games Workshop Group PLC 13180 3,500.00 14530 358.50 10.24
34   Bentrades 10,000.00 1,833.13 18.33
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Yellow Cake PLC 501.5 5,000.00 570.5 687.94 13.76
Geiger Counter Limited 48.9 5,000.00 60.1 1,145.19 22.90
35   Oilinvestor   10,000.00 1,811.42 18.11
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Zotefoams PLC 308 1,000.00 408 324.68 32.47
Vistry Group PLC 520 1,040.00 646.4 252.80 24.31
Pharos Energy plc 26.9 1,076.00 21 -236.00 -21.93
Metals Exploration plc 6 1,050.00 13.9 1,382.50 131.67
Kistos PLC 117 994.50 156 331.50 33.33
Jadestone Energy Inc 24.9 996.00 19.75 -206.00 -20.68
Gulf Marine Services PLC 15.05 978.25 16.24 77.35 7.91
Gulf Keystone Petroleum Ltd 153.7 839.25 224.5 386.59 46.06
Arrow Exploration Corp. 25.25 1,010.00 13.5 -470.00 -46.53
Afentra plc 50.8 1,016.00 49.2 -32.00 -3.15
36   Aimhigh 10,000.00 1,785.34 17.85
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Ondo InsurTech Plc 35 3,000.00 35 0.00 0.00
Malvern International PLC 20.5 4,000.00 17.5 -585.37 -14.63
Journeo plc 276.5 3,000.00 495 2,370.71 79.02
37   VPT757 10,000.00 1,646.51 16.47
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Rolls-Royce Holdings plc 577 2,000.00 1190 2,124.78 106.24
Helium One Global Ltd 0.97 2,000.00 0.286 -1,410.31 -70.52
Avacta Group Plc 51.5 6,000.00 59.5 932.04 15.53
38   acapozio   10,000.00 1,234.66 12.35
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Neo Energy Metals Plc 0.95 1,000.00 0.0068 -992.84 -99.28
Greatland Gold PLC 150 3,000.00 355 4,100.00 136.67
Global Petroleum Limited 0.295 2,000.00 0.133 -1,098.31 -54.92
EnergyPathways Ltd 9.3 4,000.00 7.5 -774.19 -19.35
39   TopTrader 10,000.00 1,168.88 11.69
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Victoria PLC 61.28 3,000.00 66 231.07 7.70
BP p.l.c. 375.45 7,000.00 425.75 937.81 13.40
40   oilpix 10,000.00 1,056.22 10.56
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
United Oil and Gas PLC 0.1 1,000.00 0.165 650.00 65.00
Tower Resources plc 0.0261 1,000.00 0.029 111.11 11.11
Serica Energy PLC 135 2,000.00 197.4 924.44 46.22
Orcadian Energy 12 2,000.00 9 -500.00 -25.00
Eco Atlantic Oil & Gas Ltd 11.04 2,000.00 7.8 -586.96 -29.35
Deltic Energy Plc 5.9 2,000.00 7.25 457.63 22.88


Stock Challenge Chat


SmallCapPix     12 Aug 2025 12:56
MAST and Aura 10:1 consolidations updated
SmallCapPix     18 Mar 2025 10:46
DKE has been changed to capAI
SmallCapPix     28 Feb 2025 07:57
The NTVO Share consolidation will updated soon to correct the numbers!
Wolf-of-Woolston   10 Jan 2025 12:19
How did tx101 change usernames to TopTrader? And how did they sell 70% of VCP to buy BP, without deleting the stock? Because tx101 portfolio was 100% VCP bought at ~62p, and now it is only 30% VCP with 70% BP. If I delete a stock and re-buy it, it uses todays price to re-buy - great for deleting losses as SmallCapPix says. But it should also delete gains, no?
SmallCapPix     11 Jan 2025 20:32 Re: How did tx101 change usernames...
Jxp removed the stock by mistake so it was re-instated and he’s back at the top
SmallCapPix     02 Jan 2025 12:20
Great to see the number of entrants in the competition building - don't forget, if you're portfolio has been suffering some losses you can delete those stocks and either replace them with new ones or re-buy them up until the entry closing date - good luck !
Sponge     18 Dec 2024 19:35
Nice work Dave TRP and PXC big movers today !
SmallCapPix     13 Dec 2024 15:14
Welcome to the SmallCapPix 2025 stock challenge. It's now started and you can start structuring your portfolio. You'll see daily gains/losses coming through at the end of each day. You can amend your portfolio right up until the entry closing date including removing and re-buying stocks if the market has gone against you during the entry window. The earlier you start, the earlier you can lock in gains! Good Luck!

Contribute to SmallCapPix

Submit your own Research and we may publish it

Have you written your own research on a company or would you like to?

Would you like to share it with the Small Cap investing community?

If so, we welcome submissions for consideration to SmallCapPix

Find out More

Enter your email address to receive content as it's produced.